Usage Statistics for konyangstone.com

Summary Period: September 2022
Generated 03-Oct-2022 02:56 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 79576
Total Files 76718
Total Pages 75838
Total Visits 8547
Total KBytes 3066703
Total Unique Sites 1977
Total Unique URLs 153
Total Unique Referrers 116
Total Unique User Agents 202
. Avg Max
Hits per Hour 110 423
Hits per Day 2652 5671
Files per Day 2557 5578
Pages per Day 2527 5508
Visits per Day 284 430
KBytes per Day 102223 279123
Hits by Response Code
Code 200 - OK 76718
Code 301 - Moved Permanently 2
Code 302 - Found 8
Code 304 - Not Modified 8
Code 403 - Forbidden 338
Code 404 - Not Found 1893
Code 500 - Internal Server Error 609

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 601 0.76% 429 0.56% 504 0.66% 323 3.78% 161 8.14% 13507 0.44%
2 899 1.13% 849 1.11% 826 1.09% 307 3.59% 143 7.23% 13870 0.45%
3 1219 1.53% 1023 1.33% 990 1.31% 269 3.15% 150 7.59% 16969 0.55%
4 1624 2.04% 1511 1.97% 1469 1.94% 267 3.12% 145 7.33% 51491 1.68%
5 921 1.16% 840 1.09% 767 1.01% 67 0.78% 79 4.00% 16118 0.53%
6 1162 1.46% 1055 1.38% 1055 1.39% 200 2.34% 163 8.24% 23299 0.76%
7 1274 1.60% 1182 1.54% 1191 1.57% 294 3.44% 186 9.41% 23696 0.77%
8 3100 3.90% 3020 3.94% 2959 3.90% 255 2.98% 161 8.14% 64013 2.09%
9 2246 2.82% 2144 2.79% 2113 2.79% 295 3.45% 142 7.18% 51774 1.69%
10 2615 3.29% 2493 3.25% 2531 3.34% 316 3.70% 158 7.99% 33063 1.08%
11 2704 3.40% 2655 3.46% 2607 3.44% 286 3.35% 152 7.69% 47522 1.55%
12 3548 4.46% 3467 4.52% 3415 4.50% 360 4.21% 227 11.48% 95423 3.11%
13 3038 3.82% 2970 3.87% 2911 3.84% 306 3.58% 175 8.85% 100333 3.27%
14 2922 3.67% 2849 3.71% 2864 3.78% 360 4.21% 132 6.68% 149032 4.86%
15 3621 4.55% 3554 4.63% 3468 4.57% 389 4.55% 210 10.62% 113879 3.71%
16 3499 4.40% 3423 4.46% 3395 4.48% 315 3.69% 167 8.45% 149937 4.89%
17 5671 7.13% 5578 7.27% 5508 7.26% 143 1.67% 126 6.37% 161436 5.26%
18 3998 5.02% 3931 5.12% 3907 5.15% 288 3.37% 177 8.95% 206550 6.74%
19 5564 6.99% 5429 7.08% 5411 7.13% 225 2.63% 164 8.30% 202954 6.62%
20 4345 5.46% 4288 5.59% 4258 5.61% 374 4.38% 204 10.32% 249661 8.14%
21 4432 5.57% 4338 5.65% 4208 5.55% 430 5.03% 219 11.08% 279123 9.10%
22 3496 4.39% 3375 4.40% 3416 4.50% 307 3.59% 167 8.45% 176771 5.76%
23 2731 3.43% 2642 3.44% 2586 3.41% 277 3.24% 171 8.65% 177177 5.78%
24 2763 3.47% 2655 3.46% 2657 3.50% 303 3.55% 178 9.00% 119269 3.89%
25 1873 2.35% 1805 2.35% 1702 2.24% 252 2.95% 189 9.56% 99683 3.25%
26 1925 2.42% 1771 2.31% 1847 2.44% 221 2.59% 153 7.74% 78118 2.55%
27 2014 2.53% 1936 2.52% 1834 2.42% 285 3.33% 206 10.42% 75930 2.48%
28 1910 2.40% 1801 2.35% 1758 2.32% 283 3.31% 195 9.86% 100999 3.29%
29 1945 2.44% 1861 2.43% 1854 2.44% 402 4.70% 318 16.08% 97991 3.20%
30 1916 2.41% 1844 2.40% 1827 2.41% 241 2.82% 190 9.61% 77116 2.51%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3367 4.23% 108 3242 4.23% 102 3089 4.07% 4153 124592 4.06%
1 108 3261 4.10% 104 3129 4.08% 104 3145 4.15% 4204 126112 4.11%
2 117 3535 4.44% 110 3328 4.34% 106 3201 4.22% 4369 131063 4.27%
3 112 3381 4.25% 107 3221 4.20% 105 3156 4.16% 4080 122401 3.99%
4 116 3499 4.40% 113 3390 4.42% 114 3437 4.53% 4790 143710 4.69%
5 103 3117 3.92% 99 2996 3.91% 99 2987 3.94% 4210 126294 4.12%
6 103 3098 3.89% 100 3021 3.94% 97 2911 3.84% 4079 122385 3.99%
7 111 3348 4.21% 108 3248 4.23% 106 3186 4.20% 4636 139086 4.54%
8 117 3518 4.42% 109 3277 4.27% 108 3265 4.31% 4389 131666 4.29%
9 114 3434 4.32% 111 3333 4.34% 106 3197 4.22% 4413 132398 4.32%
10 112 3364 4.23% 107 3220 4.20% 107 3224 4.25% 4167 125021 4.08%
11 114 3422 4.30% 109 3285 4.28% 110 3317 4.37% 4816 144474 4.71%
12 111 3333 4.19% 107 3237 4.22% 106 3198 4.22% 4499 134972 4.40%
13 107 3227 4.06% 105 3174 4.14% 105 3161 4.17% 4114 123424 4.02%
14 110 3308 4.16% 106 3190 4.16% 105 3162 4.17% 4542 136248 4.44%
15 111 3342 4.20% 108 3251 4.24% 105 3178 4.19% 4349 130468 4.25%
16 106 3197 4.02% 104 3132 4.08% 102 3063 4.04% 4114 123407 4.02%
17 110 3313 4.16% 108 3251 4.24% 105 3151 4.15% 3963 118899 3.88%
18 105 3156 3.97% 102 3089 4.03% 100 3023 3.99% 3981 119423 3.89%
19 103 3113 3.91% 97 2910 3.79% 101 3038 4.01% 3793 113786 3.71%
20 108 3264 4.10% 103 3113 4.06% 106 3201 4.22% 4117 123509 4.03%
21 113 3391 4.26% 108 3255 4.24% 106 3182 4.20% 4389 131677 4.29%
22 111 3358 4.22% 109 3280 4.28% 108 3265 4.31% 4281 128428 4.19%
23 107 3230 4.06% 104 3146 4.10% 103 3101 4.09% 3775 113260 3.69%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 50958 64.04% 527747 17.21% /plesk-stat/webstat/
2 20127 25.29% 2143099 69.88% /plesk-stat/webstat/usage_202209.html
3 982 1.23% 80978 2.64% /
4 667 0.84% 61997 2.02% /Contact.aspx
5 631 0.79% 50467 1.65% /ProductDetailSawCut.aspx
6 463 0.58% 36917 1.20% /ProductDetailKerb.aspx
7 246 0.31% 21469 0.70% /default.aspx
8 90 0.11% 7447 0.24% /ProductSawcutsList.aspx
9 81 0.10% 7668 0.25% /JS/isotope.pkgd.js
10 79 0.10% 392 0.01% /JS/custom.js
11 78 0.10% 129 0.00% /JS/jquery.mousewheel.min.js
12 76 0.10% 6605 0.22% /JS/jquery-1.11.1.min.js
13 75 0.09% 2542 0.08% /JS/jquery.carouFredSel-6.1.0-packed.js
14 75 0.09% 5572 0.18% /JS/jquery.themepunch.revolution.min.js
15 75 0.09% 6314 0.21% /ProductKerbList.aspx
16 74 0.09% 3384 0.11% /JS/jquery.fancybox.js
17 73 0.09% 318 0.01% /JS/jquery.touchSwipe.min.js
18 72 0.09% 4363 0.14% /JS/jquery.themepunch.plugins.min.js
19 64 0.08% 68 0.00% /CSS/fonts.css
20 63 0.08% 3140 0.10% /CSS/style.css
21 62 0.08% 93 0.00% /CSS/AdminStyle.css
22 62 0.08% 1193 0.04% /CSS/font-awesome.min.css
23 62 0.08% 320 0.01% /CSS/jquery.fancybox.css
24 61 0.08% 62 0.00% /CSS/fonts-1.css
25 61 0.08% 2301 0.08% /CSS/settings.css
26 60 0.08% 798 0.03% /CSS/Tab.css
27 60 0.08% 171 0.01% /CSS/jquery.selectBox.css
28 58 0.07% 7928 0.26% /CSS/bootstrap.css
29 56 0.07% 4951 0.16% /Default.aspx
30 51 0.06% 2322 0.08% /JS/modernizr.js

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 20127 25.29% 2143099 69.88% /plesk-stat/webstat/usage_202209.html
2 50958 64.04% 527747 17.21% /plesk-stat/webstat/
3 982 1.23% 80978 2.64% /
4 667 0.84% 61997 2.02% /Contact.aspx
5 631 0.79% 50467 1.65% /ProductDetailSawCut.aspx
6 463 0.58% 36917 1.20% /ProductDetailKerb.aspx
7 246 0.31% 21469 0.70% /default.aspx
8 45 0.06% 11092 0.36% /JS/jquery.js
9 58 0.07% 7928 0.26% /CSS/bootstrap.css
10 81 0.10% 7668 0.25% /JS/isotope.pkgd.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 50958 64.04% 6545 77.68% /plesk-stat/webstat/
2 982 1.23% 631 7.49% /
3 667 0.84% 596 7.07% /Contact.aspx
4 631 0.79% 161 1.91% /ProductDetailSawCut.aspx
5 463 0.58% 106 1.26% /ProductDetailKerb.aspx
6 20127 25.29% 87 1.03% /plesk-stat/webstat/usage_202209.html
7 246 0.31% 68 0.81% /default.aspx
8 50 0.06% 38 0.45% /Introduce.aspx
9 56 0.07% 37 0.44% /Default.aspx
10 90 0.11% 36 0.43% /ProductSawcutsList.aspx

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 50958 64.04% 6539 77.74% /plesk-stat/webstat/
2 667 0.84% 604 7.18% /Contact.aspx
3 982 1.23% 567 6.74% /
4 631 0.79% 180 2.14% /ProductDetailSawCut.aspx
5 463 0.58% 109 1.30% /ProductDetailKerb.aspx
6 20127 25.29% 87 1.03% /plesk-stat/webstat/usage_202209.html
7 246 0.31% 82 0.97% /default.aspx
8 56 0.07% 45 0.54% /Default.aspx
9 50 0.06% 37 0.44% /Introduce.aspx
10 90 0.11% 37 0.44% /ProductSawcutsList.aspx

Top 30 of 1977 Total Sites
# Hits Files KBytes Visits Hostname
1 9683 12.17% 9682 12.62% 98835 3.22% 4 0.05% v1332506.hosted-by-vdsina.ru
2 9245 11.62% 9244 12.05% 96222 3.14% 21 0.25% host-89-22-237-236.hosted-by-vdsina.ru
3 8405 10.56% 8405 10.96% 870545 28.39% 22 0.26% 37-115-114-47.broadband.kyivstar.net
4 7933 9.97% 7933 10.34% 82463 2.69% 14 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 5978 7.51% 5978 7.79% 636293 20.75% 39 0.46% 109-162-126-245.broadband.kyivstar.net
6 4539 5.70% 4539 5.92% 47208 1.54% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3018 3.79% 3018 3.93% 31523 1.03% 9 0.11% host-193-188-22-23.hosted-by-vdsina.ru
8 2915 3.66% 2915 3.80% 319186 10.41% 3 0.04% 91.207.114.24
9 2597 3.26% 2594 3.38% 26601 0.87% 7 0.08% 5x18x96x183.static-business.spb.ertelecom.ru
10 1862 2.34% 1840 2.40% 211773 6.91% 6 0.07% v1072561.hosted-by-vdsina.ru
11 1838 2.31% 1837 2.39% 19027 0.62% 6 0.07% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 1393 1.75% 1391 1.81% 14420 0.47% 3 0.04% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
13 1361 1.71% 1358 1.77% 14082 0.46% 5 0.06% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
14 1108 1.39% 1108 1.44% 11519 0.38% 4 0.05% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
15 944 1.19% 708 0.92% 59861 1.95% 16 0.19% ninja-crawler72.webmeup.com
16 908 1.14% 908 1.18% 9462 0.31% 11 0.13% 185.22.64.6
17 454 0.57% 247 0.32% 21349 0.70% 171 2.00% 216.244.66.248
18 416 0.52% 393 0.51% 32449 1.06% 5 0.06% crawl-prodd4-5.babbar.eu
19 336 0.42% 320 0.42% 13350 0.44% 16 0.19% 23.100.232.233
20 330 0.41% 330 0.43% 40455 1.32% 2 0.02% 91.207.114.21
21 323 0.41% 323 0.42% 32706 1.07% 6 0.07% 46-185-6-241.broadband.kyivstar.net
22 263 0.33% 249 0.32% 20941 0.68% 1 0.01% static.98.60.76.144.clients.your-server.de
23 259 0.33% 258 0.34% 2781 0.09% 208 2.43% pppeoldf2.practicetechnologies.cw.zerolag.com
24 251 0.32% 249 0.32% 2783 0.09% 185 2.16% 192.252.220.92
25 237 0.30% 237 0.31% 2474 0.08% 153 1.79% ws117-230-252-122.rcil.gov.in
26 226 0.28% 203 0.26% 10067 0.33% 23 0.27% static.vnpt.vn
27 176 0.22% 175 0.23% 1912 0.06% 131 1.53% 170.238.79.2
28 167 0.21% 166 0.22% 1831 0.06% 131 1.53% 200.16.68.111
29 162 0.20% 162 0.21% 16848 0.55% 2 0.02% 37-115-214-203.broadband.kyivstar.net
30 134 0.17% 134 0.17% 1400 0.05% 116 1.36% dsl-208-102-51-6.fuse.net

Top 10 of 1977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8405 10.56% 8405 10.96% 870545 28.39% 22 0.26% 37-115-114-47.broadband.kyivstar.net
2 5978 7.51% 5978 7.79% 636293 20.75% 39 0.46% 109-162-126-245.broadband.kyivstar.net
3 2915 3.66% 2915 3.80% 319186 10.41% 3 0.04% 91.207.114.24
4 1862 2.34% 1840 2.40% 211773 6.91% 6 0.07% v1072561.hosted-by-vdsina.ru
5 9683 12.17% 9682 12.62% 98835 3.22% 4 0.05% v1332506.hosted-by-vdsina.ru
6 9245 11.62% 9244 12.05% 96222 3.14% 21 0.25% host-89-22-237-236.hosted-by-vdsina.ru
7 7933 9.97% 7933 10.34% 82463 2.69% 14 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 944 1.19% 708 0.92% 59861 1.95% 16 0.19% ninja-crawler72.webmeup.com
9 4539 5.70% 4539 5.92% 47208 1.54% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 330 0.41% 330 0.43% 40455 1.32% 2 0.02% 91.207.114.21

Top 30 of 116 Total Referrers
# Hits Referrer
1 9683 12.17% http://proserial.org
2 9120 11.46% https://donjob.eu/
3 7053 8.86% https://vipcallsgirls.com
4 5353 6.73% - (Direct Request)
5 5030 6.32% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3674 4.62% https://evakuator-kronshtadt.ru/
7 2908 3.65% https://datingwish.me
8 2732 3.43% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2505 3.15% https://911.spb.ru/evakuator-vsevolzhsk/
10 2483 3.12% https://vyzovevakuatora.com/
11 1919 2.41% https://evakuator-kurortniy.ru/
12 1784 2.24% http://konyangstone.com/plesk-stat/webstat/usage_202209.html
13 1452 1.82% http://konyangstone.com/Contact.aspx
14 1414 1.78% https://adac.spb.ru/nashi-partnyory/
15 797 1.00% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
16 746 0.94% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
17 735 0.92% http://www.konyangstone.com/
18 639 0.80% https://kudrovo.evaspas.ru/
19 633 0.80% https://megasbinfo.net
20 608 0.76% https://mega-darknet.xyz
21 603 0.76% https://xn--mga-sb-i4a.xyz
22 596 0.75% https://xn--mga-kra.biz
23 589 0.74% https://godnataba.com
24 589 0.74% https://megadarknetmarket.top
25 589 0.74% https://xn--mga-kra.xyz
26 586 0.74% https://megasbinfo.xyz
27 585 0.74% https://xn--mga-sb-i4a.net
28 580 0.73% https://xn--mga-kra.com
29 578 0.73% https://megamarketsb.xyz
30 576 0.72% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com

Top 15 of 202 Total User Agents
# Hits User Agent
1 1993 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 1990 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1980 2.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 1954 2.46% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1947 2.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1944 2.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1940 2.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1937 2.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1931 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1930 2.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1928 2.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1922 2.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1919 2.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1917 2.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1913 2.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 44842 56.35% 44783 58.37% 659253 21.50% Russian Federation
2 16660 20.94% 16569 21.60% 1598673 52.13% Network
3 10837 13.62% 9794 12.77% 544972 17.77% Unresolved/Unknown
4 5109 6.42% 3644 4.75% 196333 6.40% US Commercial
5 420 0.53% 367 0.48% 16969 0.55% Viet Nam
6 351 0.44% 315 0.41% 22639 0.74% Germany
7 244 0.31% 242 0.32% 2883 0.09% India
8 152 0.19% 150 0.20% 1759 0.06% Bangladesh
9 152 0.19% 123 0.16% 6594 0.22% Japan
10 116 0.15% 108 0.14% 2493 0.08% Brazil
11 108 0.14% 107 0.14% 1300 0.04% Colombia
12 75 0.09% 73 0.10% 1179 0.04% Canada
13 64 0.08% 60 0.08% 917 0.03% Indonesia
14 62 0.08% 60 0.08% 990 0.03% Poland
15 42 0.05% 28 0.04% 1790 0.06% South Africa
16 38 0.05% 36 0.05% 569 0.02% Mexico
17 37 0.05% 20 0.03% 1920 0.06% Thailand
18 30 0.04% 29 0.04% 399 0.01% Turkey
19 26 0.03% 26 0.03% 272 0.01% Bulgaria
20 21 0.03% 21 0.03% 219 0.01% Kyrgyzstan
21 18 0.02% 18 0.02% 188 0.01% Moldova
22 14 0.02% 14 0.02% 146 0.00% Ukraine
23 12 0.02% 12 0.02% 290 0.01% Italy
24 11 0.01% 11 0.01% 115 0.00% Czech Republic
25 11 0.01% 11 0.01% 114 0.00% Kenya
26 10 0.01% 5 0.01% 483 0.02% British Indian Ocean Territory
27 9 0.01% 8 0.01% 492 0.02% Non-Profit Organization
28 9 0.01% 8 0.01% 171 0.01% Romania
29 8 0.01% 8 0.01% 84 0.00% Armenia
30 8 0.01% 7 0.01% 169 0.01% Australia


Generated by Webalizer Version 2.01