Usage Statistics for konyangstone.com

Summary Period: March 2025
Generated 03-Apr-2025 02:33 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 12630682
Total Files 110464
Total Pages 12623383
Total Visits 269782
Total KBytes 51792304
Total Unique Sites 7565
Total Unique URLs 309
Total Unique Referrers 469
Total Unique User Agents 1064
. Avg Max
Hits per Hour 16976 49662
Hits per Day 407441 740652
Files per Day 3563 16671
Pages per Day 407205 740476
Visits per Day 8702 27897
KBytes per Day 1670719 2754019
Hits by Response Code
Undefined response code 13876
Code 200 - OK 110464
Code 301 - Moved Permanently 1
Code 302 - Found 178
Code 403 - Forbidden 14665
Code 404 - Not Found 12490939
Code 500 - Internal Server Error 559

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 26055 0.21% 2630 2.38% 25984 0.21% 8267 3.06% 603 7.97% 299749 0.58%
2 33406 0.26% 2568 2.32% 33295 0.26% 9511 3.53% 1562 20.65% 328796 0.63%
3 27952 0.22% 2730 2.47% 27752 0.22% 9159 3.39% 1299 17.17% 314796 0.61%
4 224618 1.78% 2723 2.47% 224493 1.78% 21836 8.09% 2006 26.52% 1021069 1.97%
5 615720 4.87% 2939 2.66% 615312 4.87% 26271 9.74% 2040 26.97% 2438673 4.71%
6 386399 3.06% 2831 2.56% 385939 3.06% 18465 6.84% 2003 26.48% 1615675 3.12%
7 408719 3.24% 2731 2.47% 408424 3.24% 25238 9.35% 2010 26.57% 1668689 3.22%
8 740652 5.86% 2851 2.58% 740476 5.87% 27897 10.34% 2037 26.93% 2754019 5.32%
9 243082 1.92% 2765 2.50% 242938 1.92% 15268 5.66% 2000 26.44% 1046254 2.02%
10 294837 2.33% 2632 2.38% 294689 2.33% 14032 5.20% 1941 25.66% 1273435 2.46%
11 128237 1.02% 2721 2.46% 127950 1.01% 10331 3.83% 2046 27.05% 688099 1.33%
12 60714 0.48% 3323 3.01% 60463 0.48% 10386 3.85% 2010 26.57% 458882 0.89%
13 106409 0.84% 3092 2.80% 106008 0.84% 8051 2.98% 839 11.09% 626735 1.21%
14 451839 3.58% 3627 3.28% 451053 3.57% 7036 2.61% 1209 15.98% 1924704 3.72%
15 592834 4.69% 3650 3.30% 592659 4.69% 5850 2.17% 1082 14.30% 2418179 4.67%
16 633525 5.02% 2859 2.59% 633437 5.02% 8492 3.15% 1086 14.36% 2438193 4.71%
17 571169 4.52% 1422 1.29% 571045 4.52% 8333 3.09% 1032 13.64% 2073917 4.00%
18 501639 3.97% 1535 1.39% 501420 3.97% 8369 3.10% 1025 13.55% 1832731 3.54%
19 507781 4.02% 2095 1.90% 507588 4.02% 5788 2.15% 1020 13.48% 1917818 3.70%
20 481042 3.81% 3743 3.39% 480880 3.81% 5793 2.15% 972 12.85% 2003424 3.87%
21 461993 3.66% 3674 3.33% 461938 3.66% 2170 0.80% 981 12.97% 1973377 3.81%
22 424020 3.36% 3043 2.75% 423981 3.36% 731 0.27% 448 5.92% 1813958 3.50%
23 442223 3.50% 2748 2.49% 442176 3.50% 780 0.29% 500 6.61% 1850253 3.57%
24 539888 4.27% 1174 1.06% 539713 4.28% 774 0.29% 530 7.01% 2018702 3.90%
25 554213 4.39% 1916 1.73% 552634 4.38% 821 0.30% 568 7.51% 2067412 3.99%
26 506222 4.01% 2225 2.01% 506161 4.01% 869 0.32% 596 7.88% 1981227 3.83%
27 535039 4.24% 2762 2.50% 534990 4.24% 885 0.33% 597 7.89% 2119053 4.09%
28 539710 4.27% 16671 15.09% 539602 4.27% 1893 0.70% 965 12.76% 2089892 4.04%
29 493425 3.91% 7064 6.39% 493353 3.91% 2026 0.75% 711 9.40% 2125491 4.10%
30 526624 4.17% 6403 5.80% 526505 4.17% 3196 1.18% 946 12.50% 2249690 4.34%
31 570696 4.52% 7317 6.62% 570525 4.52% 4031 1.49% 1068 14.12% 2359414 4.56%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17576 544868 4.31% 118 3688 3.34% 17569 544668 4.31% 72466 2246452 4.34%
1 17876 554176 4.39% 121 3770 3.41% 17867 553889 4.39% 72868 2258909 4.36%
2 18563 575458 4.56% 127 3941 3.57% 18553 575162 4.56% 75127 2328935 4.50%
3 17214 533649 4.23% 130 4037 3.65% 17205 533364 4.23% 69963 2168841 4.19%
4 14629 453508 3.59% 119 3711 3.36% 14624 453356 3.59% 60427 1873238 3.62%
5 16336 506439 4.01% 125 3900 3.53% 16327 506150 4.01% 66282 2054748 3.97%
6 16209 502488 3.98% 138 4290 3.88% 16204 502336 3.98% 65495 2030344 3.92%
7 16317 505847 4.00% 183 5673 5.14% 16298 505250 4.00% 65847 2041250 3.94%
8 15713 487120 3.86% 152 4725 4.28% 15702 486766 3.86% 63866 1979856 3.82%
9 17666 547652 4.34% 175 5449 4.93% 17622 546309 4.33% 70857 2196567 4.24%
10 16242 503515 3.99% 165 5128 4.64% 16236 503322 3.99% 66274 2054479 3.97%
11 17437 540572 4.28% 173 5372 4.86% 17433 540449 4.28% 70677 2191002 4.23%
12 15742 488017 3.86% 182 5664 5.13% 15731 487673 3.86% 64150 1988651 3.84%
13 17963 556881 4.41% 177 5503 4.98% 17957 556669 4.41% 72151 2236675 4.32%
14 15641 484885 3.84% 175 5453 4.94% 15636 484728 3.84% 64602 2002647 3.87%
15 16896 523794 4.15% 179 5562 5.04% 16891 523625 4.15% 69989 2169665 4.19%
16 16991 526743 4.17% 162 5050 4.57% 16986 526592 4.17% 70235 2177277 4.20%
17 17967 556997 4.41% 138 4293 3.89% 17960 556783 4.41% 73794 2287610 4.42%
18 16662 516522 4.09% 128 3990 3.61% 16656 516365 4.09% 69028 2139878 4.13%
19 16402 508477 4.03% 136 4218 3.82% 16374 507603 4.02% 68507 2123714 4.10%
20 18431 571373 4.52% 140 4357 3.94% 18425 571193 4.52% 76998 2386930 4.61%
21 17315 536795 4.25% 144 4489 4.06% 17310 536610 4.25% 72534 2248545 4.34%
22 18082 560558 4.44% 132 4109 3.72% 18077 560397 4.44% 75420 2338012 4.51%
23 17559 544348 4.31% 132 4092 3.70% 17552 544124 4.31% 73164 2268079 4.38%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 53685 0.43% 6135719 11.85% /plesk-stat/webstat/usage_202501.html
2 30445 0.24% 126333 0.24% /COMMON/Site.aspx
3 18942 0.15% 2086592 4.03% /plesk-stat/webstat/usage_202503.html
4 4432 0.04% 77157 0.15% /
5 328 0.00% 9025 0.02% /ProductDetailSawCut.aspx
6 250 0.00% 7198 0.01% /ProductDetailKerb.aspx
7 248 0.00% 13472 0.03% /default.aspx
8 168 0.00% 4135 0.01% /Default.aspx
9 131 0.00% 7068 0.01% /Contact.aspx
10 88 0.00% 8810 0.02% /plesk-stat/webstat/usage_202308.html
11 63 0.00% 3440 0.01% /ProductSawcutsList.aspx
12 58 0.00% 3254 0.01% /ProductKerbList.aspx
13 43 0.00% 1901 0.00% /Introduce.aspx
14 40 0.00% 3565 0.01% /JS/isotope.pkgd.js
15 37 0.00% 178 0.00% /JS/custom.js
16 37 0.00% 3103 0.01% /JS/jquery-1.11.1.min.js
17 37 0.00% 1192 0.00% /JS/jquery.carouFredSel-6.1.0-packed.js
18 37 0.00% 1553 0.00% /JS/jquery.fancybox.js
19 37 0.00% 57 0.00% /JS/jquery.mousewheel.min.js
20 37 0.00% 2084 0.00% /JS/jquery.themepunch.plugins.min.js
21 37 0.00% 2541 0.00% /JS/jquery.themepunch.revolution.min.js
22 37 0.00% 151 0.00% /JS/jquery.touchSwipe.min.js
23 33 0.00% 1524 0.00% /JS/modernizr.js
24 32 0.00% 153 0.00% /JS/footer.js
25 31 0.00% 45 0.00% /CSS/AdminStyle.css
26 31 0.00% 3626 0.01% /CSS/bootstrap.css
27 31 0.00% 1065 0.00% /CSS/settings.css
28 30 0.00% 126 0.00% /CSS/jquery.carousel-3d.default.css
29 30 0.00% 450 0.00% /CSS/responsive.css
30 30 0.00% 1120 0.00% /Images.aspx

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 53685 0.43% 6135719 11.85% /plesk-stat/webstat/usage_202501.html
2 18942 0.15% 2086592 4.03% /plesk-stat/webstat/usage_202503.html
3 30445 0.24% 126333 0.24% /COMMON/Site.aspx
4 4432 0.04% 77157 0.15% /
5 248 0.00% 13472 0.03% /default.aspx
6 328 0.00% 9025 0.02% /ProductDetailSawCut.aspx
7 88 0.00% 8810 0.02% /plesk-stat/webstat/usage_202308.html
8 250 0.00% 7198 0.01% /ProductDetailKerb.aspx
9 30 0.00% 7153 0.01% /JS/jquery.js
10 131 0.00% 7068 0.01% /Contact.aspx

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 30445 0.24% 8638 71.86% /COMMON/Site.aspx
2 4432 0.04% 2865 23.84% /
3 328 0.00% 158 1.31% /ProductDetailSawCut.aspx
4 131 0.00% 68 0.57% /Contact.aspx
5 250 0.00% 66 0.55% /ProductDetailKerb.aspx
6 248 0.00% 39 0.32% /default.aspx
7 88 0.00% 31 0.26% /plesk-stat/webstat/usage_202308.html
8 18942 0.15% 29 0.24% /plesk-stat/webstat/usage_202503.html
9 43 0.00% 22 0.18% /Introduce.aspx
10 30 0.00% 16 0.13% /Images.aspx

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 30445 0.24% 8765 72.41% /COMMON/Site.aspx
2 4432 0.04% 2777 22.94% /
3 328 0.00% 160 1.32% /ProductDetailSawCut.aspx
4 168 0.00% 73 0.60% /Default.aspx
5 250 0.00% 67 0.55% /ProductDetailKerb.aspx
6 131 0.00% 50 0.41% /Contact.aspx
7 248 0.00% 36 0.30% /default.aspx
8 88 0.00% 31 0.26% /plesk-stat/webstat/usage_202308.html
9 18942 0.15% 28 0.23% /plesk-stat/webstat/usage_202503.html
10 43 0.00% 26 0.21% /Introduce.aspx

Top 30 of 7565 Total Sites
# Hits Files KBytes Visits Hostname
1 53684 0.43% 53684 48.60% 6135698 11.85% 9 0.00% 94-130-140-121.ptr
2 17296 0.14% 17296 15.66% 1922842 3.71% 9 0.00% solter.aeza.network
3 15603 0.12% 0 0.00% 52728 0.10% 13 0.00% ec2-3-21-248-81.us-east-2.compute.amazonaws.com
4 14394 0.11% 0 0.00% 52088 0.10% 12 0.00% ec2-18-117-144-163.us-east-2.compute.amazonaws.com
5 13960 0.11% 0 0.00% 51418 0.10% 25 0.01% ec2-3-15-137-192.us-east-2.compute.amazonaws.com
6 12812 0.10% 0 0.00% 83 0.00% 226 0.08% -
7 12476 0.10% 0 0.00% 46105 0.09% 12 0.00% ec2-3-23-102-72.us-east-2.compute.amazonaws.com
8 12086 0.10% 0 0.00% 42580 0.08% 11 0.00% ec2-3-23-59-187.us-east-2.compute.amazonaws.com
9 12000 0.10% 0 0.00% 39628 0.08% 10 0.00% ec2-3-141-33-133.us-east-2.compute.amazonaws.com
10 11999 0.09% 0 0.00% 39785 0.08% 10 0.00% ec2-18-222-21-222.us-east-2.compute.amazonaws.com
11 11996 0.09% 0 0.00% 43231 0.08% 10 0.00% ec2-18-219-237-209.us-east-2.compute.amazonaws.com
12 11983 0.09% 0 0.00% 38866 0.08% 10 0.00% ec2-18-117-157-126.us-east-2.compute.amazonaws.com
13 11970 0.09% 0 0.00% 42794 0.08% 10 0.00% ec2-3-17-59-199.us-east-2.compute.amazonaws.com
14 11956 0.09% 0 0.00% 40623 0.08% 10 0.00% ec2-13-58-119-79.us-east-2.compute.amazonaws.com
15 11888 0.09% 0 0.00% 42224 0.08% 11 0.00% ec2-18-223-23-30.us-east-2.compute.amazonaws.com
16 11614 0.09% 0 0.00% 41578 0.08% 11 0.00% ec2-3-135-211-95.us-east-2.compute.amazonaws.com
17 11501 0.09% 0 0.00% 40855 0.08% 11 0.00% ec2-18-191-174-45.us-east-2.compute.amazonaws.com
18 11427 0.09% 0 0.00% 41719 0.08% 12 0.00% ec2-3-145-78-253.us-east-2.compute.amazonaws.com
19 11188 0.09% 0 0.00% 37488 0.07% 10 0.00% ec2-3-144-89-220.us-east-2.compute.amazonaws.com
20 11159 0.09% 0 0.00% 37935 0.07% 10 0.00% ec2-18-188-190-28.us-east-2.compute.amazonaws.com
21 10897 0.09% 0 0.00% 39183 0.08% 12 0.00% ec2-3-139-86-227.us-east-2.compute.amazonaws.com
22 10797 0.09% 0 0.00% 39101 0.08% 9 0.00% ec2-3-18-102-38.us-east-2.compute.amazonaws.com
23 10796 0.09% 0 0.00% 38732 0.07% 10 0.00% ec2-18-119-119-187.us-east-2.compute.amazonaws.com
24 10783 0.09% 0 0.00% 39028 0.08% 9 0.00% ec2-52-14-93-216.us-east-2.compute.amazonaws.com
25 10643 0.08% 0 0.00% 38792 0.07% 9 0.00% ec2-3-17-76-135.us-east-2.compute.amazonaws.com
26 10575 0.08% 0 0.00% 38158 0.07% 9 0.00% ec2-18-118-186-251.us-east-2.compute.amazonaws.com
27 10539 0.08% 0 0.00% 37489 0.07% 82 0.03% ec2-13-59-182-74.us-east-2.compute.amazonaws.com
28 10427 0.08% 0 0.00% 35280 0.07% 9 0.00% ec2-3-17-145-236.us-east-2.compute.amazonaws.com
29 10351 0.08% 0 0.00% 36896 0.07% 9 0.00% ec2-18-189-192-75.us-east-2.compute.amazonaws.com
30 10332 0.08% 0 0.00% 36817 0.07% 10 0.00% ec2-3-145-151-244.us-east-2.compute.amazonaws.com

Top 10 of 7565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53684 0.43% 53684 48.60% 6135698 11.85% 9 0.00% 94-130-140-121.ptr
2 17296 0.14% 17296 15.66% 1922842 3.71% 9 0.00% solter.aeza.network
3 2460 0.02% 1645 1.49% 164846 0.32% 21 0.01% nat-100-72-46-192-27-sh3.natanet.ru
4 15603 0.12% 0 0.00% 52728 0.10% 13 0.00% ec2-3-21-248-81.us-east-2.compute.amazonaws.com
5 14394 0.11% 0 0.00% 52088 0.10% 12 0.00% ec2-18-117-144-163.us-east-2.compute.amazonaws.com
6 13960 0.11% 0 0.00% 51418 0.10% 25 0.01% ec2-3-15-137-192.us-east-2.compute.amazonaws.com
7 12476 0.10% 0 0.00% 46105 0.09% 12 0.00% ec2-3-23-102-72.us-east-2.compute.amazonaws.com
8 11996 0.09% 0 0.00% 43231 0.08% 10 0.00% ec2-18-219-237-209.us-east-2.compute.amazonaws.com
9 11970 0.09% 0 0.00% 42794 0.08% 10 0.00% ec2-3-17-59-199.us-east-2.compute.amazonaws.com
10 12086 0.10% 0 0.00% 42580 0.08% 11 0.00% ec2-3-23-59-187.us-east-2.compute.amazonaws.com

Top 30 of 469 Total Referrers
# Hits Referrer
1 12502969 98.99% - (Direct Request)
2 32878 0.26% https://tdpromen.ru/
3 24972 0.20% http://konyangstone.com/COMMON/Site.aspx
4 16983 0.13% https://copicsketch.ru
5 13059 0.10% http://konyangstone.com/Videos.aspx
6 6601 0.05% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 6168 0.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko
8 3171 0.03% https://prochty.ru
9 3143 0.02% https://bel-co.ru
10 3120 0.02% https://domstv.ru
11 3054 0.02% https://coduk.ru
12 3031 0.02% https://possosh.ru
13 3001 0.02% https://nmu2.ru
14 2460 0.02% https://aviasales.tp.st/e2iLbJlB
15 1010 0.01% http/1.1
16 469 0.00% http://konyangstone.com/
17 382 0.00% http://www.konyangstone.com/
18 312 0.00% https://familyicon.ru
19 190 0.00% http://konyangstone.com/Contact.aspx
20 160 0.00% https://www.proko.com/@perpudisbesett/activity
21 157 0.00% https://konyangstone.com/
22 142 0.00% https://www.proko.com/@satesvitinan/activity
23 138 0.00% https://www.proko.com/@kayclinutimbu/activity
24 134 0.00% www.google.com
25 132 0.00% https://www.proko.com/@naiskilquitaidesk/activity
26 129 0.00% https://www.proko.com/@evdirmuvecog/activity
27 128 0.00% https://www.proko.com/@nelmicamissu/activity
28 127 0.00% https://www.proko.com/@habcellsymcentta/activity
29 127 0.00% https://www.proko.com/@tremcarivido/activity
30 126 0.00% https://www.proko.com/@anammevespa/activity

Top 15 of 1064 Total User Agents
# Hits User Agent
1 12082566 95.66% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
2 386842 3.06% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
3 38366 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.43
4 13357 0.11% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 12809 0.10% HTTP/1.1
6 12497 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
7 3746 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3731 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 3615 0.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 3600 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 3593 0.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3501 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
13 3489 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
14 3463 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
15 3369 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0

Usage by Country for March 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 12097676 95.78% 11190 10.13% 42751542 82.54% US Commercial
2 529613 4.19% 97107 87.91% 8833867 17.06% Unresolved/Unknown
3 2509 0.02% 1693 1.53% 168226 0.32% Russian Federation
4 449 0.00% 123 0.11% 9023 0.02% Network
5 348 0.00% 303 0.27% 26462 0.05% Germany
6 51 0.00% 35 0.03% 2392 0.00% Non-Profit Organization
7 13 0.00% 4 0.00% 238 0.00% British Indian Ocean Territory
8 8 0.00% 0 0.00% 11 0.00% St. Helena
9 4 0.00% 2 0.00% 213 0.00% Kazakhstan
10 3 0.00% 3 0.00% 96 0.00% United Kingdom
11 2 0.00% 0 0.00% 11 0.00% Viet Nam
12 1 0.00% 0 0.00% 1 0.00% Belarus
13 1 0.00% 1 0.00% 89 0.00% Colombia
14 1 0.00% 1 0.00% 24 0.00% Spain
15 1 0.00% 1 0.00% 88 0.00% Lithuania
16 1 0.00% 1 0.00% 19 0.00% Mexico
17 1 0.00% 0 0.00% 1 0.00% Tonga


Generated by Webalizer Version 2.01