Usage Statistics for konyangstone.com

Summary Period: October 2022
Generated 03-Nov-2022 02:45 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 62709
Total Files 59382
Total Pages 58639
Total Visits 7314
Total KBytes 1889553
Total Unique Sites 1867
Total Unique URLs 155
Total Unique Referrers 106
Total Unique User Agents 285
. Avg Max
Hits per Hour 84 452
Hits per Day 2022 3112
Files per Day 1915 3029
Pages per Day 1891 3016
Visits per Day 235 401
KBytes per Day 60953 219623
Hits by Response Code
Code 200 - OK 59382
Code 301 - Moved Permanently 3
Code 302 - Found 9
Code 304 - Not Modified 160
Code 403 - Forbidden 287
Code 404 - Not Found 2360
Code 500 - Internal Server Error 508

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1043 1.66% 893 1.50% 925 1.58% 401 5.48% 269 14.41% 48329 2.56%
2 1278 2.04% 1143 1.92% 1174 2.00% 334 4.57% 226 12.10% 52194 2.76%
3 2144 3.42% 1982 3.34% 1992 3.40% 378 5.17% 253 13.55% 70026 3.71%
4 2284 3.64% 2224 3.75% 2180 3.72% 267 3.65% 170 9.11% 53331 2.82%
5 1618 2.58% 1522 2.56% 1507 2.57% 277 3.79% 129 6.91% 29702 1.57%
6 2006 3.20% 1894 3.19% 1886 3.22% 322 4.40% 156 8.36% 31194 1.65%
7 1639 2.61% 1571 2.65% 1510 2.58% 253 3.46% 111 5.95% 28967 1.53%
8 1285 2.05% 1234 2.08% 1237 2.11% 158 2.16% 77 4.12% 18454 0.98%
9 1917 3.06% 1836 3.09% 1757 3.00% 173 2.37% 74 3.96% 29991 1.59%
10 1223 1.95% 1162 1.96% 1041 1.78% 209 2.86% 87 4.66% 21466 1.14%
11 1943 3.10% 1789 3.01% 1818 3.10% 178 2.43% 90 4.82% 30029 1.59%
12 1599 2.55% 1544 2.60% 1513 2.58% 172 2.35% 91 4.87% 23259 1.23%
13 2835 4.52% 2727 4.59% 2691 4.59% 194 2.65% 109 5.84% 44137 2.34%
14 2712 4.32% 2599 4.38% 2535 4.32% 185 2.53% 99 5.30% 34731 1.84%
15 2304 3.67% 2242 3.78% 2132 3.64% 167 2.28% 85 4.55% 31589 1.67%
16 2605 4.15% 2501 4.21% 2503 4.27% 173 2.37% 93 4.98% 50205 2.66%
17 2395 3.82% 2323 3.91% 2213 3.77% 236 3.23% 147 7.87% 36514 1.93%
18 2841 4.53% 2713 4.57% 2697 4.60% 229 3.13% 111 5.95% 42571 2.25%
19 2805 4.47% 2679 4.51% 2487 4.24% 262 3.58% 116 6.21% 40661 2.15%
20 2489 3.97% 2397 4.04% 2414 4.12% 199 2.72% 121 6.48% 72391 3.83%
21 1846 2.94% 1732 2.92% 1700 2.90% 225 3.08% 120 6.43% 33351 1.77%
22 1437 2.29% 1184 1.99% 1329 2.27% 277 3.79% 108 5.78% 24706 1.31%
23 1543 2.46% 1288 2.17% 1492 2.54% 247 3.38% 93 4.98% 23506 1.24%
24 1302 2.08% 1208 2.03% 1157 1.97% 243 3.32% 121 6.48% 26891 1.42%
25 1891 3.02% 1758 2.96% 1638 2.79% 263 3.60% 133 7.12% 32710 1.73%
26 1398 2.23% 1316 2.22% 1305 2.23% 267 3.65% 121 6.48% 37965 2.01%
27 2385 3.80% 2297 3.87% 2302 3.93% 267 3.65% 106 5.68% 141140 7.47%
28 1890 3.01% 1810 3.05% 1762 3.00% 227 3.10% 94 5.03% 161229 8.53%
29 2920 4.66% 2846 4.79% 2788 4.75% 201 2.75% 112 6.00% 219623 11.62%
30 3112 4.96% 3029 5.10% 3016 5.14% 237 3.24% 117 6.27% 219265 11.60%
31 2020 3.22% 1939 3.27% 1938 3.30% 211 2.88% 96 5.14% 179424 9.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2786 4.44% 85 2665 4.49% 83 2595 4.43% 2856 88545 4.69%
1 97 3020 4.82% 91 2838 4.78% 89 2770 4.72% 3580 110980 5.87%
2 85 2663 4.25% 79 2477 4.17% 76 2378 4.06% 2509 77793 4.12%
3 81 2530 4.03% 78 2429 4.09% 75 2329 3.97% 2426 75199 3.98%
4 84 2604 4.15% 81 2514 4.23% 76 2386 4.07% 2528 78358 4.15%
5 87 2709 4.32% 82 2550 4.29% 81 2531 4.32% 2735 84774 4.49%
6 86 2694 4.30% 80 2493 4.20% 80 2502 4.27% 2536 78621 4.16%
7 81 2539 4.05% 76 2365 3.98% 78 2446 4.17% 2322 71975 3.81%
8 88 2756 4.39% 79 2475 4.17% 82 2557 4.36% 2632 81595 4.32%
9 78 2448 3.90% 74 2317 3.90% 73 2265 3.86% 2551 79089 4.19%
10 86 2675 4.27% 78 2432 4.10% 79 2451 4.18% 2347 72760 3.85%
11 81 2522 4.02% 78 2430 4.09% 75 2337 3.99% 2469 76549 4.05%
12 81 2517 4.01% 78 2420 4.08% 74 2316 3.95% 2501 77539 4.10%
13 75 2347 3.74% 73 2272 3.83% 70 2194 3.74% 2207 68417 3.62%
14 80 2509 4.00% 77 2391 4.03% 76 2376 4.05% 2365 73309 3.88%
15 83 2592 4.13% 79 2472 4.16% 79 2473 4.22% 2541 78757 4.17%
16 90 2820 4.50% 85 2657 4.47% 83 2595 4.43% 2638 81787 4.33%
17 80 2497 3.98% 75 2332 3.93% 76 2361 4.03% 2295 71153 3.77%
18 84 2607 4.16% 79 2456 4.14% 79 2472 4.22% 2307 71503 3.78%
19 80 2498 3.98% 77 2414 4.07% 76 2363 4.03% 2256 69950 3.70%
20 81 2512 4.01% 78 2443 4.11% 78 2442 4.16% 2324 72029 3.81%
21 78 2423 3.86% 75 2333 3.93% 74 2321 3.96% 2299 71258 3.77%
22 83 2576 4.11% 79 2464 4.15% 78 2442 4.16% 2462 76326 4.04%
23 92 2865 4.57% 88 2743 4.62% 88 2737 4.67% 3267 101285 5.36%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 45263 72.18% 468517 24.80% /plesk-stat/webstat/
2 6838 10.90% 843092 44.62% /plesk-stat/webstat/usage_202210.html
3 1139 1.82% 137590 7.28% /plesk-stat/webstat/usage_202209.html
4 1138 1.81% 93997 4.97% /
5 597 0.95% 56514 2.99% /Contact.aspx
6 463 0.74% 36421 1.93% /ProductDetailSawCut.aspx
7 406 0.65% 35880 1.90% /default.aspx
8 403 0.64% 32379 1.71% /ProductDetailKerb.aspx
9 126 0.20% 10119 0.54% /productdetailsawcut.aspx
10 122 0.19% 9793 0.52% /productdetailkerb.aspx
11 107 0.17% 9589 0.51% /JS/jquery-1.11.1.min.js
12 105 0.17% 10289 0.54% /JS/isotope.pkgd.js
13 105 0.17% 466 0.02% /JS/jquery.touchSwipe.min.js
14 104 0.17% 4741 0.25% /JS/jquery.fancybox.js
15 103 0.16% 3514 0.19% /JS/jquery.carouFredSel-6.1.0-packed.js
16 103 0.16% 174 0.01% /JS/jquery.mousewheel.min.js
17 103 0.16% 6294 0.33% /JS/jquery.themepunch.plugins.min.js
18 103 0.16% 7855 0.42% /JS/jquery.themepunch.revolution.min.js
19 101 0.16% 516 0.03% /JS/custom.js
20 93 0.15% 7656 0.41% /ProductSawcutsList.aspx
21 82 0.13% 6717 0.36% /ProductKerbList.aspx
22 68 0.11% 3239 0.17% /JS/modernizr.js
23 67 0.11% 352 0.02% /CSS/jquery.fancybox.css
24 66 0.11% 70 0.00% /CSS/fonts.css
25 66 0.11% 836 0.04% /JS/jquery.carousel-3d.js
26 64 0.10% 98 0.01% /CSS/AdminStyle.css
27 64 0.10% 64 0.00% /CSS/fonts-1.css
28 64 0.10% 365 0.02% /JS/jquery.resize.js
29 63 0.10% 868 0.05% /CSS/Tab.css
30 63 0.10% 1295 0.07% /CSS/font-awesome.min.css

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 6838 10.90% 843092 44.62% /plesk-stat/webstat/usage_202210.html
2 45263 72.18% 468517 24.80% /plesk-stat/webstat/
3 1139 1.82% 137590 7.28% /plesk-stat/webstat/usage_202209.html
4 1138 1.81% 93997 4.97% /
5 597 0.95% 56514 2.99% /Contact.aspx
6 463 0.74% 36421 1.93% /ProductDetailSawCut.aspx
7 406 0.65% 35880 1.90% /default.aspx
8 403 0.64% 32379 1.71% /ProductDetailKerb.aspx
9 63 0.10% 15674 0.83% /JS/jquery.js
10 105 0.17% 10289 0.54% /JS/isotope.pkgd.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 45263 72.18% 5423 75.57% /plesk-stat/webstat/
2 1138 1.81% 676 9.42% /
3 597 0.95% 550 7.66% /Contact.aspx
4 463 0.74% 129 1.80% /ProductDetailSawCut.aspx
5 403 0.64% 98 1.37% /ProductDetailKerb.aspx
6 406 0.65% 86 1.20% /default.aspx
7 93 0.15% 41 0.57% /ProductSawcutsList.aspx
8 82 0.13% 35 0.49% /ProductKerbList.aspx
9 40 0.06% 32 0.45% /Introduce.aspx
10 45 0.07% 27 0.38% /Default.aspx

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 45263 72.18% 5419 75.69% /plesk-stat/webstat/
2 1138 1.81% 623 8.70% /
3 597 0.95% 555 7.75% /Contact.aspx
4 463 0.74% 140 1.96% /ProductDetailSawCut.aspx
5 403 0.64% 103 1.44% /ProductDetailKerb.aspx
6 406 0.65% 97 1.35% /default.aspx
7 93 0.15% 45 0.63% /ProductSawcutsList.aspx
8 45 0.07% 35 0.49% /Default.aspx
9 82 0.13% 33 0.46% /ProductKerbList.aspx
10 40 0.06% 32 0.45% /Introduce.aspx

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 5035 8.03% 5031 8.47% 619885 32.81% 1 0.01% vm711319.stark-industries.solutions
2 4049 6.46% 4048 6.82% 41352 2.19% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3312 5.28% 3312 5.58% 34136 1.81% 368 5.03% 5x18x217x193.static-business.spb.ertelecom.ru
4 3000 4.78% 3000 5.05% 31250 1.65% 108 1.48% host-89-22-237-236.hosted-by-vdsina.ru
5 2377 3.79% 2377 4.00% 24820 1.31% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
6 2206 3.52% 2206 3.71% 22485 1.19% 2 0.03% v1332506.hosted-by-vdsina.ru
7 2197 3.50% 2195 3.70% 22548 1.19% 264 3.61% vps-18b67d6d.vps.ovh.ca
8 1936 3.09% 1935 3.26% 20222 1.07% 268 3.66% 81.200.123.74
9 1787 2.85% 1787 3.01% 221493 11.72% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
10 1371 2.19% 1371 2.31% 14321 0.76% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
11 1370 2.18% 1370 2.31% 14316 0.76% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
12 1356 2.16% 1356 2.28% 14171 0.75% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
13 1344 2.14% 1344 2.26% 14045 0.74% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
14 1309 2.09% 1309 2.20% 13659 0.72% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
15 1287 2.05% 917 1.54% 77892 4.12% 23 0.31% ninja-crawler72.webmeup.com
16 1229 1.96% 1229 2.07% 12783 0.68% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
17 1193 1.90% 1193 2.01% 12464 0.66% 3 0.04% pppoe32.net46-233-194.nas10k6.omkc.ru
18 1173 1.87% 1173 1.98% 12238 0.65% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
19 1133 1.81% 1133 1.91% 11837 0.63% 5 0.07% pppoe105.net176-62-117.se2.omkc.ru
20 1080 1.72% 1080 1.82% 131443 6.96% 7 0.10% 37-115-193-107.broadband.kyivstar.net
21 1073 1.71% 1073 1.81% 11192 0.59% 142 1.94% 174.138.16.96
22 1017 1.62% 1016 1.71% 10619 0.56% 408 5.58% n219078228211.netvigator.com
23 997 1.59% 997 1.68% 10420 0.55% 2 0.03% pppoe21.net62-182-193.se2.omkc.ru
24 965 1.54% 965 1.63% 10085 0.53% 3 0.04% pppoe241.net94-137-48.se2.omkc.ru
25 876 1.40% 876 1.48% 9154 0.48% 239 3.27% 42-3-27-014.ptr.netvigator.com
26 784 1.25% 784 1.32% 8169 0.43% 135 1.85% 41.93.71.4
27 753 1.20% 753 1.27% 7869 0.42% 2 0.03% pppoe198.net46-233-241.se1.omkc.ru
28 724 1.15% 724 1.22% 7545 0.40% 4 0.05% 46.233.229.48
29 690 1.10% 690 1.16% 7205 0.38% 14 0.19% 185.22.64.6
30 623 0.99% 623 1.05% 6512 0.34% 1 0.01% pppoe150.net94-137-21.se2.omkc.ru

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5035 8.03% 5031 8.47% 619885 32.81% 1 0.01% vm711319.stark-industries.solutions
2 1787 2.85% 1787 3.01% 221493 11.72% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1080 1.72% 1080 1.82% 131443 6.96% 7 0.10% 37-115-193-107.broadband.kyivstar.net
4 1287 2.05% 917 1.54% 77892 4.12% 23 0.31% ninja-crawler72.webmeup.com
5 504 0.80% 498 0.84% 41798 2.21% 1 0.01% static.99.72.76.144.clients.your-server.de
6 4049 6.46% 4048 6.82% 41352 2.19% 1 0.01% 95-165-147-31.static.spd-mgts.ru
7 3312 5.28% 3312 5.58% 34136 1.81% 368 5.03% 5x18x217x193.static-business.spb.ertelecom.ru
8 3000 4.78% 3000 5.05% 31250 1.65% 108 1.48% host-89-22-237-236.hosted-by-vdsina.ru
9 2377 3.79% 2377 4.00% 24820 1.31% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
10 2197 3.50% 2195 3.70% 22548 1.19% 264 3.61% vps-18b67d6d.vps.ovh.ca

Top 30 of 106 Total Referrers
# Hits Referrer
1 6255 9.97% http://proserial.org
2 5854 9.34% https://evakuator-kronshtadt.ru/
3 5769 9.20% - (Direct Request)
4 4808 7.67% https://sexmilf-dating.com/
5 4420 7.05% https://love-girls24.com
6 4098 6.53% https://donjob.eu/
7 3441 5.49% https://schoolofwoodcarving.com/
8 2630 4.19% https://nuru-massage.biz/
9 2160 3.44% https://sexmilf-dating.com
10 1848 2.95% http://org78.ru/company_53061/
11 1704 2.72% https://private-dating.nl
12 1637 2.61% https://evakuator-kurortniy.ru/price/
13 1590 2.54% https://reshim24.com
14 1582 2.52% https://schoolofwoodcarving.io/
15 1494 2.38% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 1377 2.20% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
17 1225 1.95% http://konyangstone.com/Contact.aspx
18 1067 1.70% https://1c8v.ru
19 1008 1.61% https://heaad.ru
20 921 1.47% https://adac.spb.ru/nashi-partnyory/
21 895 1.43% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
22 892 1.42% https://www.facebook.com/woodcarvergrabovetskiy
23 869 1.39% http://www.konyangstone.com/
24 779 1.24% https://911.spb.ru/evakuator-leningradskaya-oblast/
25 614 0.98% https://idyllmetal.ru
26 504 0.80% www.bing.com
27 453 0.72% https://oplati-me.ru/
28 433 0.69% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
29 229 0.37% https://konyangstone.com/default.aspx
30 223 0.36% http://konyangstone.com/

Top 15 of 285 Total User Agents
# Hits User Agent
1 1582 2.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 1484 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1464 2.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1462 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1462 2.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1459 2.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1458 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 1455 2.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1454 2.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1452 2.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1449 2.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1449 2.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1442 2.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1441 2.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1441 2.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 33052 52.71% 33021 55.61% 547001 28.95% Russian Federation
2 15698 25.03% 14286 24.06% 793801 42.01% Unresolved/Unknown
3 7823 12.48% 6267 10.55% 254189 13.45% US Commercial
4 2224 3.55% 2213 3.73% 23774 1.26% Canada
5 1665 2.66% 1527 2.57% 154289 8.17% Network
6 803 1.28% 761 1.28% 63788 3.38% Germany
7 505 0.81% 476 0.80% 23283 1.23% Viet Nam
8 182 0.29% 178 0.30% 9634 0.51% Colombia
9 123 0.20% 123 0.21% 1275 0.07% Singapore
10 110 0.18% 104 0.18% 5634 0.30% Japan
11 108 0.17% 102 0.17% 1727 0.09% Brazil
12 33 0.05% 32 0.05% 334 0.02% Ukraine
13 30 0.05% 10 0.02% 665 0.04% Thailand
14 30 0.05% 19 0.03% 1515 0.08% South Africa
15 27 0.04% 25 0.04% 453 0.02% Ecuador
16 25 0.04% 15 0.03% 1369 0.07% Turkey
17 23 0.04% 22 0.04% 326 0.02% Greece
18 21 0.03% 13 0.02% 905 0.05% India
19 21 0.03% 18 0.03% 476 0.03% Poland
20 17 0.03% 17 0.03% 178 0.01% Hong Kong
21 15 0.02% 12 0.02% 414 0.02% Mexico
22 14 0.02% 9 0.02% 101 0.01% Spain
23 11 0.02% 10 0.02% 287 0.02% Old style Arpanet (arpa)
24 11 0.02% 11 0.02% 115 0.01% Bulgaria
25 11 0.02% 11 0.02% 687 0.04% Belarus
26 11 0.02% 11 0.02% 374 0.02% Indonesia
27 11 0.02% 11 0.02% 115 0.01% Moldova
28 9 0.01% 7 0.01% 76 0.00% Romania
29 8 0.01% 5 0.01% 341 0.02% Argentina
30 8 0.01% 4 0.01% 193 0.01% Italy


Generated by Webalizer Version 2.01