Usage Statistics for konyangstone.com

Summary Period: June 2023
Generated 03-Jul-2023 02:30 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 159889
Total Files 156997
Total Pages 156363
Total Visits 3294
Total KBytes 2569576
Total Unique Sites 2402
Total Unique URLs 152
Total Unique Referrers 98
Total Unique User Agents 309
. Avg Max
Hits per Hour 222 1181
Hits per Day 5329 6732
Files per Day 5233 6602
Pages per Day 5212 6548
Visits per Day 109 178
KBytes per Day 85653 202239
Hits by Response Code
Code 200 - OK 156997
Code 301 - Moved Permanently 5
Code 302 - Found 37
Code 304 - Not Modified 4
Code 403 - Forbidden 459
Code 404 - Not Found 1416
Code 500 - Internal Server Error 971

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5196 3.25% 5081 3.24% 5123 3.28% 156 4.74% 170 7.08% 68159 2.65%
2 5667 3.54% 5545 3.53% 5535 3.54% 152 4.61% 149 6.20% 69909 2.72%
3 6498 4.06% 6433 4.10% 6392 4.09% 77 2.34% 94 3.91% 62396 2.43%
4 4830 3.02% 4758 3.03% 4747 3.04% 77 2.34% 86 3.58% 59535 2.32%
5 4884 3.05% 4822 3.07% 4816 3.08% 78 2.37% 81 3.37% 57803 2.25%
6 6113 3.82% 6045 3.85% 6041 3.86% 98 2.98% 76 3.16% 54136 2.11%
7 5156 3.22% 5034 3.21% 5007 3.20% 141 4.28% 110 4.58% 31950 1.24%
8 6061 3.79% 5988 3.81% 5981 3.83% 111 3.37% 88 3.66% 53083 2.07%
9 5313 3.32% 5242 3.34% 5228 3.34% 116 3.52% 104 4.33% 79644 3.10%
10 5008 3.13% 4926 3.14% 4924 3.15% 134 4.07% 126 5.25% 76922 2.99%
11 6326 3.96% 6275 4.00% 6291 4.02% 122 3.70% 93 3.87% 75504 2.94%
12 4649 2.91% 4591 2.92% 4516 2.89% 97 2.94% 93 3.87% 70937 2.76%
13 5313 3.32% 5204 3.31% 5173 3.31% 178 5.40% 146 6.08% 92161 3.59%
14 6120 3.83% 5955 3.79% 5947 3.80% 125 3.79% 118 4.91% 81728 3.18%
15 5026 3.14% 4928 3.14% 4814 3.08% 119 3.61% 105 4.37% 82225 3.20%
16 5122 3.20% 5064 3.23% 5095 3.26% 83 2.52% 78 3.25% 84978 3.31%
17 6732 4.21% 6602 4.21% 6548 4.19% 99 3.01% 107 4.45% 202239 7.87%
18 5318 3.33% 5186 3.30% 5024 3.21% 114 3.46% 126 5.25% 76492 2.98%
19 4811 3.01% 4688 2.99% 4681 2.99% 170 5.16% 160 6.66% 14412 0.56%
20 4163 2.60% 4060 2.59% 4121 2.64% 123 3.73% 128 5.33% 10049 0.39%
21 4390 2.75% 4301 2.74% 4325 2.77% 88 2.67% 90 3.75% 8212 0.32%
22 5510 3.45% 5443 3.47% 5453 3.49% 78 2.37% 89 3.71% 90601 3.53%
23 4697 2.94% 4588 2.92% 4583 2.93% 118 3.58% 116 4.83% 154007 5.99%
24 5456 3.41% 5356 3.41% 5375 3.44% 86 2.61% 101 4.20% 134617 5.24%
25 5369 3.36% 5276 3.36% 5244 3.35% 82 2.49% 95 3.96% 150846 5.87%
26 5656 3.54% 5490 3.50% 5571 3.56% 115 3.49% 140 5.83% 167632 6.52%
27 5792 3.62% 5692 3.63% 5611 3.59% 102 3.10% 114 4.75% 177712 6.92%
28 5539 3.46% 5427 3.46% 5282 3.38% 97 2.94% 116 4.83% 140007 5.45%
29 4733 2.96% 4617 2.94% 4550 2.91% 129 3.92% 136 5.66% 81109 3.16%
30 4441 2.78% 4380 2.79% 4365 2.79% 85 2.58% 95 3.96% 60573 2.36%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6527 4.08% 212 6381 4.06% 209 6292 4.02% 3724 111713 4.35%
1 255 7673 4.80% 251 7543 4.80% 246 7404 4.74% 3852 115560 4.50%
2 270 8122 5.08% 267 8037 5.12% 266 7987 5.11% 3630 108906 4.24%
3 196 5901 3.69% 193 5809 3.70% 191 5748 3.68% 3617 108504 4.22%
4 238 7146 4.47% 233 7018 4.47% 230 6927 4.43% 3835 115045 4.48%
5 208 6257 3.91% 205 6164 3.93% 202 6083 3.89% 3630 108900 4.24%
6 209 6281 3.93% 206 6201 3.95% 206 6196 3.96% 3339 100165 3.90%
7 222 6682 4.18% 219 6594 4.20% 217 6514 4.17% 3535 106039 4.13%
8 222 6663 4.17% 219 6580 4.19% 217 6528 4.17% 3184 95512 3.72%
9 243 7318 4.58% 237 7112 4.53% 237 7110 4.55% 3402 102066 3.97%
10 237 7137 4.46% 230 6919 4.41% 230 6900 4.41% 3487 104610 4.07%
11 216 6499 4.06% 213 6406 4.08% 214 6424 4.11% 3413 102402 3.99%
12 187 5612 3.51% 183 5517 3.51% 183 5508 3.52% 3868 116037 4.52%
13 248 7452 4.66% 244 7334 4.67% 244 7326 4.69% 4856 145688 5.67%
14 214 6438 4.03% 210 6309 4.02% 210 6310 4.04% 3044 91333 3.55%
15 199 5983 3.74% 195 5858 3.73% 196 5888 3.77% 3623 108700 4.23%
16 200 6004 3.76% 193 5791 3.69% 195 5850 3.74% 3592 107750 4.19%
17 192 5785 3.62% 189 5672 3.61% 188 5667 3.62% 3463 103896 4.04%
18 271 8137 5.09% 268 8049 5.13% 266 8006 5.12% 3146 94383 3.67%
19 216 6498 4.06% 212 6370 4.06% 212 6369 4.07% 3338 100133 3.90%
20 217 6526 4.08% 214 6432 4.10% 215 6474 4.14% 3423 102690 4.00%
21 213 6402 4.00% 209 6290 4.01% 208 6243 3.99% 3559 106768 4.16%
22 219 6597 4.13% 215 6455 4.11% 213 6390 4.09% 3635 109050 4.24%
23 208 6249 3.91% 205 6156 3.92% 207 6219 3.98% 3457 103725 4.04%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 139433 87.21% 896893 34.90% /plesk-stat/webstat/usage_202304.html
2 10179 6.37% 1151626 44.82% /plesk-stat/webstat/usage_202306.html
3 1275 0.80% 118096 4.60% /Contact.aspx
4 891 0.56% 111912 4.36% /plesk-stat/webstat/usage_202210.html
5 851 0.53% 8896 0.35% /plesk-stat/webstat/
6 788 0.49% 64445 2.51% /
7 252 0.16% 20237 0.79% /productdetailsawcut.aspx
8 246 0.15% 19673 0.77% /ProductDetailSawCut.aspx
9 244 0.15% 19586 0.76% /productdetailkerb.aspx
10 167 0.10% 14634 0.57% /default.aspx
11 164 0.10% 13015 0.51% /ProductDetailKerb.aspx
12 64 0.04% 2026 0.08% /JS/jquery.carouFredSel-6.1.0-packed.js
13 62 0.04% 2877 0.11% /CSS/style.css
14 61 0.04% 64 0.00% /CSS/fonts.css
15 61 0.04% 2106 0.08% /CSS/settings.css
16 61 0.04% 5575 0.22% /JS/isotope.pkgd.js
17 61 0.04% 98 0.00% /JS/jquery.mousewheel.min.js
18 61 0.04% 4304 0.17% /JS/jquery.themepunch.revolution.min.js
19 61 0.04% 252 0.01% /JS/jquery.touchSwipe.min.js
20 60 0.04% 1084 0.04% /CSS/font-awesome.min.css
21 60 0.04% 59 0.00% /CSS/fonts-1.css
22 60 0.04% 290 0.01% /CSS/jquery.fancybox.css
23 60 0.04% 158 0.01% /CSS/jquery.selectBox.css
24 60 0.04% 287 0.01% /JS/custom.js
25 60 0.04% 2548 0.10% /JS/jquery.fancybox.js
26 59 0.04% 88 0.00% /CSS/AdminStyle.css
27 59 0.04% 716 0.03% /CSS/Tab.css
28 59 0.04% 5125 0.20% /JS/jquery-1.11.1.min.js
29 59 0.04% 3413 0.13% /JS/jquery.themepunch.plugins.min.js
30 57 0.04% 6944 0.27% /CSS/bootstrap.css

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 10179 6.37% 1151626 44.82% /plesk-stat/webstat/usage_202306.html
2 139433 87.21% 896893 34.90% /plesk-stat/webstat/usage_202304.html
3 1275 0.80% 118096 4.60% /Contact.aspx
4 891 0.56% 111912 4.36% /plesk-stat/webstat/usage_202210.html
5 788 0.49% 64445 2.51% /
6 252 0.16% 20237 0.79% /productdetailsawcut.aspx
7 246 0.15% 19673 0.77% /ProductDetailSawCut.aspx
8 244 0.15% 19586 0.76% /productdetailkerb.aspx
9 167 0.10% 14634 0.57% /default.aspx
10 164 0.10% 13015 0.51% /ProductDetailKerb.aspx

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1275 0.80% 1236 39.20% /Contact.aspx
2 788 0.49% 604 19.16% /
3 139433 87.21% 353 11.20% /plesk-stat/webstat/usage_202304.html
4 851 0.53% 236 7.48% /plesk-stat/webstat/
5 891 0.56% 219 6.95% /plesk-stat/webstat/usage_202210.html
6 164 0.10% 105 3.33% /ProductDetailKerb.aspx
7 246 0.15% 105 3.33% /ProductDetailSawCut.aspx
8 10179 6.37% 75 2.38% /plesk-stat/webstat/usage_202306.html
9 167 0.10% 45 1.43% /default.aspx
10 31 0.02% 37 1.17% /Mines.aspx

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1275 0.80% 1216 38.63% /Contact.aspx
2 788 0.49% 591 18.77% /
3 139433 87.21% 352 11.18% /plesk-stat/webstat/usage_202304.html
4 851 0.53% 237 7.53% /plesk-stat/webstat/
5 891 0.56% 219 6.96% /plesk-stat/webstat/usage_202210.html
6 246 0.15% 115 3.65% /ProductDetailSawCut.aspx
7 164 0.10% 106 3.37% /ProductDetailKerb.aspx
8 10179 6.37% 75 2.38% /plesk-stat/webstat/usage_202306.html
9 167 0.10% 44 1.40% /default.aspx
10 31 0.02% 37 1.18% /Mines.aspx

Top 30 of 2402 Total Sites
# Hits Files KBytes Visits Hostname
1 132238 82.71% 132238 84.23% 0 0.00% 344 10.44% static.183.13.243.136.clients.your-server.de
2 7193 4.50% 7193 4.58% 896644 34.89% 8 0.24% 134-249-179-19.broadband.kyivstar.net
3 5405 3.38% 5405 3.44% 618582 24.07% 2 0.06% 45.9.74.89
4 3685 2.30% 3685 2.35% 430904 16.77% 6 0.18% 5.42.65.41
5 883 0.55% 883 0.56% 85950 3.34% 3 0.09% host-77-232-40-104.macloud.host
6 824 0.52% 802 0.51% 66479 2.59% 2 0.06% static.105.155.243.136.clients.your-server.de
7 753 0.47% 753 0.48% 95006 3.70% 88 2.67% vm1168536.stark-industries.solutions
8 636 0.40% 636 0.41% 6645 0.26% 152 4.61% host-193-188-22-23.hosted-by-vdsina.ru
9 258 0.16% 214 0.14% 11531 0.45% 11 0.33% static.vnpt.vn
10 187 0.12% 145 0.09% 12340 0.48% 4 0.12% ninja-crawler95.webmeup.com
11 141 0.09% 0 0.00% 197 0.01% 0 0.00% 216.244.66.248
12 134 0.08% 134 0.09% 2444 0.10% 12 0.36% 124.13.181.5
13 134 0.08% 117 0.07% 6711 0.26% 8 0.24% dynamic-ip-adsl.viettel.vn
14 107 0.07% 104 0.07% 5520 0.21% 20 0.61% msnbot-52-167-144-97.search.msn.com
15 103 0.06% 56 0.04% 3044 0.12% 1 0.03% scan95.fgxintel.com
16 102 0.06% 56 0.04% 3042 0.12% 1 0.03% scan02.fgxintel.com
17 100 0.06% 100 0.06% 8355 0.33% 2 0.06% 83.234.252.97
18 86 0.05% 79 0.05% 2889 0.11% 1 0.03% ec2-18-189-178-57.us-east-2.compute.amazonaws.com
19 84 0.05% 0 0.00% 17 0.00% 2 0.06% brian.forteweb.co.uk
20 84 0.05% 79 0.05% 2887 0.11% 1 0.03% ec2-13-59-93-66.us-east-2.compute.amazonaws.com
21 77 0.05% 72 0.05% 3090 0.12% 7 0.21% msnbot-40-77-167-251.search.msn.com
22 76 0.05% 57 0.04% 3064 0.12% 1 0.03% 42.113.180.59
23 76 0.05% 51 0.03% 1164 0.05% 4 0.12% crawl-66-249-71-202.googlebot.com
24 74 0.05% 51 0.03% 4457 0.17% 7 0.21% dynamic-adsl.viettel.vn
25 70 0.04% 54 0.03% 2849 0.11% 1 0.03% 122x209x1x83.ap122.ftth.ucom.ne.jp
26 69 0.04% 54 0.03% 2944 0.11% 1 0.03% 58.186.10.106
27 63 0.04% 54 0.03% 2920 0.11% 2 0.06% adsl.viettel.vn
28 61 0.04% 55 0.04% 2316 0.09% 6 0.18% msnbot-40-77-167-248.search.msn.com
29 57 0.04% 53 0.03% 2831 0.11% 1 0.03% 20.213.93.98
30 57 0.04% 53 0.03% 2831 0.11% 1 0.03% 20.37.0.147

Top 10 of 2402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7193 4.50% 7193 4.58% 896644 34.89% 8 0.24% 134-249-179-19.broadband.kyivstar.net
2 5405 3.38% 5405 3.44% 618582 24.07% 2 0.06% 45.9.74.89
3 3685 2.30% 3685 2.35% 430904 16.77% 6 0.18% 5.42.65.41
4 753 0.47% 753 0.48% 95006 3.70% 88 2.67% vm1168536.stark-industries.solutions
5 883 0.55% 883 0.56% 85950 3.34% 3 0.09% host-77-232-40-104.macloud.host
6 824 0.52% 802 0.51% 66479 2.59% 2 0.06% static.105.155.243.136.clients.your-server.de
7 187 0.12% 145 0.09% 12340 0.48% 4 0.12% ninja-crawler95.webmeup.com
8 258 0.16% 214 0.14% 11531 0.45% 11 0.33% static.vnpt.vn
9 100 0.06% 100 0.06% 8355 0.33% 2 0.06% 83.234.252.97
10 134 0.08% 117 0.07% 6711 0.26% 8 0.24% dynamic-ip-adsl.viettel.vn

Top 30 of 98 Total Referrers
# Hits Referrer
1 10781 6.74% https://fitness-crimea.ru/
2 10542 6.59% https://vzlomannye-igry-na-android.net/
3 10483 6.56% https://www.mobilecards.com.ua/
4 10409 6.51% https://vzlomannye-igry-dlya-android.net/
5 10329 6.46% https://prodroiders.net/
6 10286 6.43% https://pdatop.net/
7 10196 6.38% https://driverss.net/
8 10183 6.37% https://apkzavr.com/
9 10033 6.27% https://ausmalbilderdisney.com/
10 9986 6.25% https://coloriage-carnaval.com/
11 9869 6.17% https://prezentacii.info/
12 9582 5.99% https://blackdroid.mobi/
13 9559 5.98% https://apkstorage.net/
14 7195 4.50% https://kosara.bg
15 4692 2.93% https://xn--meg-sb-dua.com
16 4388 2.74% https://xn--mea-sb-j6a.com
17 4187 2.62% - (Direct Request)
18 2238 1.40% http://konyangstone.com/Contact.aspx
19 1019 0.64% http://www.konyangstone.com/
20 890 0.56% https://schoolofwoodcarving.com/
21 879 0.55% https://pkp-rms.ru
22 472 0.30% https://evakuator-kronshtadt.ru/
23 344 0.22% http://konyangstone.com/
24 231 0.14% https://www.remont-stiralkii.ru/
25 147 0.09% https://evakuator-kurortniy.ru/
26 134 0.08% https://bondurant.ru
27 112 0.07% http://www.konyangstone.com/Contact.aspx
28 88 0.06% http://www.konyangstone.com/default.aspx
29 80 0.05% http://www.konyangstone.com/Introduce.aspx
30 74 0.05% http://www.konyangstone.com/Mines.aspx

Top 15 of 309 Total User Agents
# Hits User Agent
1 132496 82.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1356 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 1325 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1319 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1309 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 824 0.52% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
7 775 0.48% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 712 0.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 697 0.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 697 0.44% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 689 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 682 0.43% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 671 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 670 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 667 0.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 133108 83.25% 133075 84.76% 68066 2.65% Germany
2 13502 8.44% 12510 7.97% 1367316 53.21% Unresolved/Unknown
3 7647 4.78% 7473 4.76% 918287 35.74% Network
4 3485 2.18% 2260 1.44% 136489 5.31% US Commercial
5 904 0.57% 792 0.50% 20239 0.79% Russian Federation
6 537 0.34% 441 0.28% 26134 1.02% Viet Nam
7 181 0.11% 159 0.10% 8508 0.33% Japan
8 105 0.07% 57 0.04% 5988 0.23% Thailand
9 84 0.05% 0 0.00% 17 0.00% United Kingdom
10 66 0.04% 37 0.02% 3508 0.14% Brazil
11 38 0.02% 38 0.02% 1555 0.06% Chile
12 26 0.02% 24 0.02% 1256 0.05% Non-Profit Organization
13 21 0.01% 11 0.01% 1163 0.05% Argentina
14 17 0.01% 9 0.01% 950 0.04% Indonesia
15 16 0.01% 10 0.01% 949 0.04% Poland
16 12 0.01% 9 0.01% 679 0.03% Canada
17 12 0.01% 8 0.01% 223 0.01% United States
18 11 0.01% 8 0.01% 862 0.03% Colombia
19 9 0.01% 8 0.01% 990 0.04% Ukraine
20 9 0.01% 5 0.00% 523 0.02% South Africa
21 7 0.00% 4 0.00% 398 0.02% Turkey
22 6 0.00% 4 0.00% 307 0.01% China
23 6 0.00% 4 0.00% 407 0.02% Yemen
24 5 0.00% 3 0.00% 310 0.01% Bolivia
25 4 0.00% 2 0.00% 213 0.01% Austria
26 4 0.00% 3 0.00% 300 0.01% Bangladesh
27 4 0.00% 2 0.00% 213 0.01% Ecuador
28 4 0.00% 3 0.00% 329 0.01% Spain
29 4 0.00% 2 0.00% 213 0.01% France
30 4 0.00% 2 0.00% 213 0.01% Ghana


Generated by Webalizer Version 2.01