Usage Statistics for konyangstone.com

Summary Period: July 2023
Generated 03-Aug-2023 02:27 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 198301
Total Files 194706
Total Pages 193869
Total Visits 3528
Total KBytes 5557241
Total Unique Sites 2323
Total Unique URLs 122
Total Unique Referrers 98
Total Unique User Agents 280
. Avg Max
Hits per Hour 266 1008
Hits per Day 6396 7441
Files per Day 6280 7358
Pages per Day 6253 7383
Visits per Day 113 222
KBytes per Day 179266 317364
Hits by Response Code
Code 200 - OK 194706
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 302 - Found 31
Code 304 - Not Modified 11
Code 403 - Forbidden 464
Code 404 - Not Found 2102
Code 500 - Internal Server Error 979

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5000 2.52% 4890 2.51% 4844 2.50% 123 3.49% 147 6.33% 12674 0.23%
2 4487 2.26% 3993 2.05% 4387 2.26% 90 2.55% 98 4.22% 18931 0.34%
3 5089 2.57% 4978 2.56% 5002 2.58% 119 3.37% 118 5.08% 86742 1.56%
4 7225 3.64% 7094 3.64% 6915 3.57% 104 2.95% 113 4.86% 229287 4.13%
5 6480 3.27% 6363 3.27% 6239 3.22% 128 3.63% 134 5.77% 232721 4.19%
6 5946 3.00% 5805 2.98% 5801 2.99% 95 2.69% 104 4.48% 219520 3.95%
7 7441 3.75% 7358 3.78% 7383 3.81% 77 2.18% 86 3.70% 259766 4.67%
8 7400 3.73% 7301 3.75% 7318 3.77% 80 2.27% 100 4.30% 317364 5.71%
9 6211 3.13% 6098 3.13% 6095 3.14% 138 3.91% 144 6.20% 227622 4.10%
10 6987 3.52% 6863 3.52% 6733 3.47% 106 3.00% 136 5.85% 241697 4.35%
11 6903 3.48% 6809 3.50% 6688 3.45% 106 3.00% 118 5.08% 204580 3.68%
12 6015 3.03% 5923 3.04% 5978 3.08% 88 2.49% 89 3.83% 227889 4.10%
13 7094 3.58% 6944 3.57% 6790 3.50% 78 2.21% 89 3.83% 205273 3.69%
14 7383 3.72% 7295 3.75% 7267 3.75% 90 2.55% 103 4.43% 229557 4.13%
15 5359 2.70% 5255 2.70% 5112 2.64% 106 3.00% 111 4.78% 135936 2.45%
16 7288 3.68% 7185 3.69% 7200 3.71% 106 3.00% 112 4.82% 204261 3.68%
17 7073 3.57% 6975 3.58% 6918 3.57% 108 3.06% 111 4.78% 177254 3.19%
18 5275 2.66% 5142 2.64% 5196 2.68% 95 2.69% 104 4.48% 157765 2.84%
19 6634 3.35% 6502 3.34% 6505 3.36% 91 2.58% 98 4.22% 175659 3.16%
20 7094 3.58% 6994 3.59% 6935 3.58% 82 2.32% 95 4.09% 219913 3.96%
21 5973 3.01% 5892 3.03% 5814 3.00% 117 3.32% 126 5.42% 120537 2.17%
22 6137 3.09% 6053 3.11% 6056 3.12% 111 3.15% 109 4.69% 178634 3.21%
23 5168 2.61% 5068 2.60% 5017 2.59% 125 3.54% 116 4.99% 64619 1.16%
24 6450 3.25% 6390 3.28% 6401 3.30% 113 3.20% 107 4.61% 194080 3.49%
25 5809 2.93% 5712 2.93% 5608 2.89% 96 2.72% 94 4.05% 127691 2.30%
26 6873 3.47% 6806 3.50% 6787 3.50% 173 4.90% 124 5.34% 193310 3.48%
27 6858 3.46% 6749 3.47% 6789 3.50% 156 4.42% 99 4.26% 127408 2.29%
28 6552 3.30% 6485 3.33% 6408 3.31% 152 4.31% 85 3.66% 202537 3.64%
29 6365 3.21% 6224 3.20% 6220 3.21% 222 6.29% 201 8.65% 183341 3.30%
30 6635 3.35% 6561 3.37% 6546 3.38% 171 4.85% 121 5.21% 153518 2.76%
31 7097 3.58% 6999 3.59% 6917 3.57% 180 5.10% 130 5.60% 227156 4.09%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8452 4.26% 268 8337 4.28% 267 8285 4.27% 7197 223107 4.01%
1 238 7387 3.73% 233 7227 3.71% 227 7040 3.63% 7842 243109 4.37%
2 287 8917 4.50% 283 8793 4.52% 277 8607 4.44% 7661 237503 4.27%
3 279 8664 4.37% 274 8503 4.37% 266 8257 4.26% 8020 248626 4.47%
4 281 8725 4.40% 278 8621 4.43% 277 8593 4.43% 7330 227217 4.09%
5 266 8253 4.16% 263 8154 4.19% 262 8130 4.19% 7583 235063 4.23%
6 317 9833 4.96% 311 9645 4.95% 304 9444 4.87% 8420 261026 4.70%
7 248 7690 3.88% 244 7578 3.89% 237 7353 3.79% 8191 253924 4.57%
8 254 7902 3.98% 250 7779 4.00% 246 7642 3.94% 7867 243863 4.39%
9 263 8171 4.12% 257 7968 4.09% 257 7973 4.11% 8050 249535 4.49%
10 277 8587 4.33% 270 8373 4.30% 269 8344 4.30% 7915 245354 4.42%
11 255 7932 4.00% 248 7699 3.95% 250 7779 4.01% 7842 243099 4.37%
12 274 8516 4.29% 266 8266 4.25% 270 8370 4.32% 8067 250074 4.50%
13 254 7885 3.98% 250 7768 3.99% 253 7847 4.05% 7508 232742 4.19%
14 230 7158 3.61% 225 6997 3.59% 227 7042 3.63% 7340 227555 4.09%
15 244 7571 3.82% 239 7412 3.81% 240 7447 3.84% 7167 222179 4.00%
16 308 9550 4.82% 303 9400 4.83% 300 9302 4.80% 7132 221102 3.98%
17 274 8502 4.29% 268 8324 4.28% 270 8377 4.32% 6629 205491 3.70%
18 276 8564 4.32% 271 8421 4.32% 273 8492 4.38% 6658 206390 3.71%
19 283 8779 4.43% 277 8604 4.42% 278 8628 4.45% 6945 215305 3.87%
20 260 8084 4.08% 256 7964 4.09% 256 7943 4.10% 7276 225553 4.06%
21 243 7539 3.80% 239 7429 3.82% 240 7450 3.84% 6406 198576 3.57%
22 255 7905 3.99% 252 7812 4.01% 253 7866 4.06% 6837 211944 3.81%
23 249 7735 3.90% 246 7632 3.92% 247 7658 3.95% 7384 228903 4.12%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 134050 67.60% 0 0.00% /plesk-stat/webstat/usage_202304.html
2 45742 23.07% 4391579 79.02% /plesk-stat/webstat/usage_202307.html
3 5046 2.54% 599874 10.79% /plesk-stat/webstat/usage_202301.html
4 2866 1.45% 28973 0.52% /plesk-stat/webstat/
5 1404 0.71% 130571 2.35% /Contact.aspx
6 1259 0.63% 146952 2.64% /plesk-stat/webstat/usage_202306.html
7 782 0.39% 60422 1.09% /
8 253 0.13% 20119 0.36% /ProductDetailSawCut.aspx
9 147 0.07% 11760 0.21% /ProductDetailKerb.aspx
10 95 0.05% 8185 0.15% /default.aspx
11 82 0.04% 3411 0.06% /JS/jquery.fancybox.js
12 81 0.04% 2621 0.05% /JS/jquery.carouFredSel-6.1.0-packed.js
13 81 0.04% 4546 0.08% /JS/jquery.themepunch.plugins.min.js
14 79 0.04% 367 0.01% /JS/custom.js
15 79 0.04% 7156 0.13% /JS/isotope.pkgd.js
16 77 0.04% 3776 0.07% /CSS/style.css
17 77 0.04% 6584 0.12% /JS/jquery-1.11.1.min.js
18 77 0.04% 321 0.01% /JS/jquery.touchSwipe.min.js
19 76 0.04% 78 0.00% /CSS/fonts.css
20 76 0.04% 5398 0.10% /JS/jquery.themepunch.revolution.min.js
21 75 0.04% 9864 0.18% /CSS/bootstrap.css
22 75 0.04% 2759 0.05% /CSS/settings.css
23 74 0.04% 110 0.00% /CSS/AdminStyle.css
24 74 0.04% 934 0.02% /CSS/Tab.css
25 74 0.04% 73 0.00% /CSS/fonts-1.css
26 73 0.04% 203 0.00% /CSS/jquery.selectBox.css
27 73 0.04% 118 0.00% /JS/jquery.mousewheel.min.js
28 72 0.04% 1402 0.03% /CSS/font-awesome.min.css
29 70 0.04% 364 0.01% /CSS/jquery.fancybox.css
30 65 0.03% 15043 0.27% /JS/jquery.js

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 45742 23.07% 4391579 79.02% /plesk-stat/webstat/usage_202307.html
2 5046 2.54% 599874 10.79% /plesk-stat/webstat/usage_202301.html
3 1259 0.63% 146952 2.64% /plesk-stat/webstat/usage_202306.html
4 1404 0.71% 130571 2.35% /Contact.aspx
5 782 0.39% 60422 1.09% /
6 2866 1.45% 28973 0.52% /plesk-stat/webstat/
7 253 0.13% 20119 0.36% /ProductDetailSawCut.aspx
8 65 0.03% 15043 0.27% /JS/jquery.js
9 147 0.07% 11760 0.21% /ProductDetailKerb.aspx
10 75 0.04% 9864 0.18% /CSS/bootstrap.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1404 0.71% 1366 40.20% /Contact.aspx
2 782 0.39% 644 18.95% /
3 2866 1.45% 382 11.24% /plesk-stat/webstat/
4 134050 67.60% 342 10.06% /plesk-stat/webstat/usage_202304.html
5 45742 23.07% 161 4.74% /plesk-stat/webstat/usage_202307.html
6 253 0.13% 152 4.47% /ProductDetailSawCut.aspx
7 147 0.07% 89 2.62% /ProductDetailKerb.aspx
8 95 0.05% 61 1.80% /default.aspx
9 1259 0.63% 45 1.32% /plesk-stat/webstat/usage_202306.html
10 37 0.02% 38 1.12% /ProductKerbList.aspx

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1404 0.71% 1363 40.28% /Contact.aspx
2 782 0.39% 590 17.43% /
3 2866 1.45% 379 11.20% /plesk-stat/webstat/
4 134050 67.60% 341 10.08% /plesk-stat/webstat/usage_202304.html
5 253 0.13% 167 4.93% /ProductDetailSawCut.aspx
6 45742 23.07% 163 4.82% /plesk-stat/webstat/usage_202307.html
7 147 0.07% 100 2.96% /ProductDetailKerb.aspx
8 95 0.05% 59 1.74% /default.aspx
9 1259 0.63% 43 1.27% /plesk-stat/webstat/usage_202306.html
10 37 0.02% 38 1.12% /ProductKerbList.aspx

Top 30 of 2323 Total Sites
# Hits Files KBytes Visits Hostname
1 134050 67.60% 134050 68.85% 0 0.00% 342 9.69% static.183.13.243.136.clients.your-server.de
2 6603 3.33% 6603 3.39% 774083 13.93% 3 0.09% 5.42.64.62
3 6261 3.16% 6261 3.22% 683025 12.29% 4 0.11% 94.25.169.59
4 5269 2.66% 5269 2.71% 458146 8.24% 1 0.03% 94.25.173.31
5 4226 2.13% 4226 2.17% 431589 7.77% 3 0.09% 5.42.65.41
6 4207 2.12% 4207 2.16% 410947 7.39% 1 0.03% 94.25.170.130
7 4150 2.09% 4150 2.13% 382855 6.89% 1 0.03% 94.25.170.84
8 3517 1.77% 3517 1.81% 344520 6.20% 2 0.06% 5.42.65.94
9 2275 1.15% 2275 1.17% 193426 3.48% 5 0.14% c-98-242-12-186.hsd1.ca.comcast.net
10 1770 0.89% 1770 0.91% 185369 3.34% 2 0.06% 45.9.74.89
11 1709 0.86% 1709 0.88% 163872 2.95% 1 0.03% 94.25.172.119
12 1618 0.82% 1618 0.83% 114869 2.07% 1 0.03% 94.25.169.213
13 1280 0.65% 1279 0.66% 12712 0.23% 38 1.08% 117.251.103.186
14 1076 0.54% 1076 0.55% 113256 2.04% 1 0.03% 94.25.174.64
15 1065 0.54% 1065 0.55% 110294 1.98% 1 0.03% 5.42.65.8
16 769 0.39% 769 0.39% 95052 1.71% 3 0.09% host-77-232-40-104.macloud.host
17 748 0.38% 748 0.38% 62252 1.12% 2 0.06% 94.25.171.246
18 670 0.34% 670 0.34% 55476 1.00% 5 0.14% 94.25.172.247
19 629 0.32% 629 0.32% 66414 1.20% 1 0.03% 94.25.175.110
20 604 0.30% 604 0.31% 66111 1.19% 1 0.03% 94.25.170.148
21 579 0.29% 212 0.11% 20173 0.36% 1 0.03% 94.25.173.170
22 558 0.28% 558 0.29% 52573 0.95% 3 0.09% 94.25.168.3
23 541 0.27% 541 0.28% 53973 0.97% 1 0.03% 94.25.174.32
24 518 0.26% 518 0.27% 5538 0.10% 84 2.38% 944c61fa.cst.lightpath.net
25 517 0.26% 517 0.27% 47682 0.86% 1 0.03% 94.25.168.52
26 484 0.24% 422 0.22% 22804 0.41% 11 0.31% static.vnpt.vn
27 410 0.21% 410 0.21% 39502 0.71% 1 0.03% 94.25.173.38
28 395 0.20% 395 0.20% 4091 0.07% 63 1.79% 5x18x209x246.static-business.spb.ertelecom.ru
29 384 0.19% 384 0.20% 25705 0.46% 1 0.03% client.yota.ru
30 371 0.19% 371 0.19% 3884 0.07% 82 2.32% 194-67-91-153.cloudvps.regruhosting.ru

Top 10 of 2323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6603 3.33% 6603 3.39% 774083 13.93% 3 0.09% 5.42.64.62
2 6261 3.16% 6261 3.22% 683025 12.29% 4 0.11% 94.25.169.59
3 5269 2.66% 5269 2.71% 458146 8.24% 1 0.03% 94.25.173.31
4 4226 2.13% 4226 2.17% 431589 7.77% 3 0.09% 5.42.65.41
5 4207 2.12% 4207 2.16% 410947 7.39% 1 0.03% 94.25.170.130
6 4150 2.09% 4150 2.13% 382855 6.89% 1 0.03% 94.25.170.84
7 3517 1.77% 3517 1.81% 344520 6.20% 2 0.06% 5.42.65.94
8 2275 1.15% 2275 1.17% 193426 3.48% 5 0.14% c-98-242-12-186.hsd1.ca.comcast.net
9 1770 0.89% 1770 0.91% 185369 3.34% 2 0.06% 45.9.74.89
10 1709 0.86% 1709 0.88% 163872 2.95% 1 0.03% 94.25.172.119

Top 30 of 98 Total Referrers
# Hits Referrer
1 11145 5.62% https://fitness-crimea.ru/
2 11008 5.55% https://www.mobilecards.com.ua/
3 10890 5.49% https://apkzavr.com/
4 10812 5.45% https://prezentacii.info/
5 10662 5.38% https://apkstorage.net/
6 10530 5.31% https://blackdroid.mobi/
7 10500 5.29% https://coloriage-carnaval.com/
8 10286 5.19% https://ausmalbilderdisney.com/
9 10047 5.07% https://driverss.net/
10 9837 4.96% https://pdatop.net/
11 9629 4.86% https://prodroiders.net/
12 9510 4.80% https://vzlomannye-igry-dlya-android.net/
13 9194 4.64% https://vzlomannye-igry-na-android.net/
14 5824 2.94% https://flowers-avia.ru
15 4610 2.32% https://b2buh.ru/
16 4394 2.22% https://diesel-auto-plus.ru/
17 4236 2.14% http://elitelogistic.ru
18 3863 1.95% https://yandex-google-seo.ru/
19 3724 1.88% https://integration-help.ru
20 3660 1.85% - (Direct Request)
21 3515 1.77% https://pornopda.xyz/shop/
22 3513 1.77% https://xn--mea-sb-j6a.com
23 2706 1.36% http://obltransavto.ru
24 2584 1.30% https://xn----7sbabaug7bxafzg.xn--p1ai/
25 2483 1.25% https://xn--meg-sb-dua.com
26 2373 1.20% http://konyangstone.com/Contact.aspx
27 2267 1.14% https://santehnik-pro.by
28 1971 0.99% https://g.co/kgs/zV5m2K
29 1775 0.90% http://www.konyangstone.com/
30 1297 0.65% https://xn--mg-8ma3631a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.konyangstone.com/introduce.aspx

Top 15 of 280 Total User Agents
# Hits User Agent
1 134333 67.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3866 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 3856 1.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 3785 1.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3782 1.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1996 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
7 1961 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1934 0.98% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1933 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1933 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1932 0.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1914 0.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1914 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1914 0.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1910 0.96% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 134092 67.62% 134076 68.86% 2367 0.04% Germany
2 54162 27.31% 52624 27.03% 5076870 91.36% Unresolved/Unknown
3 3854 1.94% 2463 1.26% 141908 2.55% US Commercial
4 3280 1.65% 3059 1.57% 221248 3.98% Network
5 1555 0.78% 1461 0.75% 47930 0.86% Russian Federation
6 743 0.37% 623 0.32% 34508 0.62% Viet Nam
7 135 0.07% 120 0.06% 7196 0.13% Japan
8 79 0.04% 46 0.02% 4587 0.08% Brazil
9 59 0.03% 55 0.03% 3025 0.05% Australia
10 54 0.03% 28 0.01% 2947 0.05% Thailand
11 45 0.02% 3 0.00% 328 0.01% United Kingdom
12 42 0.02% 25 0.01% 2489 0.04% Indonesia
13 16 0.01% 11 0.01% 1105 0.02% Turkey
14 15 0.01% 8 0.00% 843 0.02% Colombia
15 15 0.01% 9 0.00% 920 0.02% South Africa
16 14 0.01% 7 0.00% 746 0.01% Canada
17 14 0.01% 9 0.00% 726 0.01% Spain
18 13 0.01% 7 0.00% 736 0.01% Hungary
19 13 0.01% 8 0.00% 823 0.01% Mexico
20 11 0.01% 7 0.00% 717 0.01% Poland
21 8 0.00% 4 0.00% 426 0.01% Bulgaria
22 8 0.00% 4 0.00% 426 0.01% Portugal
23 6 0.00% 5 0.00% 493 0.01% Bangladesh
24 6 0.00% 2 0.00% 214 0.00% India
25 6 0.00% 4 0.00% 407 0.01% Norway
26 5 0.00% 4 0.00% 355 0.01% Non-Profit Organization
27 4 0.00% 2 0.00% 213 0.00% Argentina
28 4 0.00% 3 0.00% 300 0.01% Austria
29 4 0.00% 2 0.00% 213 0.00% Czech Republic
30 3 0.00% 2 0.00% 203 0.00% Greece


Generated by Webalizer Version 2.01