Usage Statistics for konyangstone.com

Summary Period: February 2024
Generated 03-Mar-2024 02:31 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 239759
Total Files 237020
Total Pages 236422
Total Visits 3633
Total KBytes 10246781
Total Unique Sites 1487
Total Unique URLs 136
Total Unique Referrers 110
Total Unique User Agents 1229
. Avg Max
Hits per Hour 344 839
Hits per Day 8267 10520
Files per Day 8173 10339
Pages per Day 8152 10387
Visits per Day 125 222
KBytes per Day 353337 675076
Hits by Response Code
Code 200 - OK 237020
Code 302 - Found 42
Code 403 - Forbidden 557
Code 404 - Not Found 1984
Code 500 - Internal Server Error 156

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9027 3.77% 8959 3.78% 8832 3.74% 97 2.67% 101 6.79% 532863 5.20%
2 10520 4.39% 9965 4.20% 10387 4.39% 122 3.36% 129 8.68% 563427 5.50%
3 10464 4.36% 10339 4.36% 10363 4.38% 136 3.74% 97 6.52% 648782 6.33%
4 9765 4.07% 9707 4.10% 9531 4.03% 182 5.01% 108 7.26% 675076 6.59%
5 6728 2.81% 6688 2.82% 6694 2.83% 162 4.46% 63 4.24% 532699 5.20%
6 9442 3.94% 9391 3.96% 9324 3.94% 137 3.77% 80 5.38% 525284 5.13%
7 10325 4.31% 10272 4.33% 10140 4.29% 154 4.24% 98 6.59% 485450 4.74%
8 8829 3.68% 8763 3.70% 8720 3.69% 146 4.02% 93 6.25% 393960 3.84%
9 8792 3.67% 8645 3.65% 8721 3.69% 154 4.24% 94 6.32% 375956 3.67%
10 4293 1.79% 4243 1.79% 4186 1.77% 135 3.72% 70 4.71% 210458 2.05%
11 7582 3.16% 7511 3.17% 7507 3.18% 176 4.84% 104 6.99% 259417 2.53%
12 8475 3.53% 8411 3.55% 8382 3.55% 171 4.71% 92 6.19% 298598 2.91%
13 8439 3.52% 8329 3.51% 8346 3.53% 211 5.81% 139 9.35% 311606 3.04%
14 8914 3.72% 8839 3.73% 8820 3.73% 143 3.94% 77 5.18% 372266 3.63%
15 4837 2.02% 4770 2.01% 4756 2.01% 102 2.81% 74 4.98% 291400 2.84%
16 6464 2.70% 6410 2.70% 6333 2.68% 96 2.64% 88 5.92% 220550 2.15%
17 7517 3.14% 7445 3.14% 7389 3.13% 121 3.33% 131 8.81% 213412 2.08%
18 6857 2.86% 6768 2.86% 6745 2.85% 222 6.11% 98 6.59% 191135 1.87%
19 8254 3.44% 8162 3.44% 8074 3.42% 179 4.93% 131 8.81% 258570 2.52%
20 6313 2.63% 6230 2.63% 6229 2.63% 127 3.50% 87 5.85% 269082 2.63%
21 8410 3.51% 8300 3.50% 8310 3.51% 129 3.55% 99 6.66% 265733 2.59%
22 9021 3.76% 8985 3.79% 8980 3.80% 89 2.45% 52 3.50% 326925 3.19%
23 8934 3.73% 8871 3.74% 8837 3.74% 105 2.89% 74 4.98% 337054 3.29%
24 9247 3.86% 9192 3.88% 9197 3.89% 113 3.11% 68 4.57% 311351 3.04%
25 7102 2.96% 6999 2.95% 6867 2.90% 117 3.22% 77 5.18% 339324 3.31%
26 8459 3.53% 8376 3.53% 8377 3.54% 120 3.30% 84 5.65% 302711 2.95%
27 8906 3.71% 8818 3.72% 8801 3.72% 130 3.58% 95 6.39% 298200 2.91%
28 8341 3.48% 8255 3.48% 8225 3.48% 115 3.17% 92 6.19% 234574 2.29%
29 9502 3.96% 9377 3.96% 9349 3.95% 96 2.64% 89 5.99% 200918 1.96%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9634 4.02% 330 9574 4.04% 328 9524 4.03% 14745 427619 4.17%
1 321 9315 3.89% 315 9149 3.86% 316 9181 3.88% 14599 423374 4.13%
2 351 10192 4.25% 348 10120 4.27% 347 10086 4.27% 14512 420842 4.11%
3 320 9300 3.88% 317 9211 3.89% 318 9232 3.90% 15116 438353 4.28%
4 370 10741 4.48% 368 10684 4.51% 368 10687 4.52% 14583 422915 4.13%
5 339 9836 4.10% 333 9671 4.08% 334 9704 4.10% 14669 425390 4.15%
6 356 10344 4.31% 351 10201 4.30% 345 10027 4.24% 14782 428691 4.18%
7 345 10012 4.18% 342 9922 4.19% 335 9743 4.12% 15124 438607 4.28%
8 354 10294 4.29% 351 10196 4.30% 345 10019 4.24% 14452 419097 4.09%
9 347 10064 4.20% 341 9895 4.17% 342 9921 4.20% 15259 442498 4.32%
10 373 10840 4.52% 369 10708 4.52% 367 10653 4.51% 14637 424484 4.14%
11 341 9902 4.13% 337 9785 4.13% 337 9777 4.14% 14506 420666 4.11%
12 320 9304 3.88% 317 9209 3.89% 319 9264 3.92% 14282 414181 4.04%
13 361 10485 4.37% 358 10406 4.39% 359 10415 4.41% 14143 410133 4.00%
14 318 9222 3.85% 313 9092 3.84% 315 9149 3.87% 14213 412170 4.02%
15 360 10451 4.36% 356 10334 4.36% 353 10252 4.34% 16253 471325 4.60%
16 349 10129 4.22% 344 9980 4.21% 344 9992 4.23% 15173 440006 4.29%
17 346 10038 4.19% 340 9871 4.16% 343 9964 4.21% 14356 416328 4.06%
18 345 10017 4.18% 340 9884 4.17% 341 9908 4.19% 14509 420774 4.11%
19 354 10280 4.29% 350 10177 4.29% 352 10235 4.33% 14463 419433 4.09%
20 325 9449 3.94% 323 9392 3.96% 323 9367 3.96% 14776 428497 4.18%
21 327 9484 3.96% 323 9373 3.95% 319 9273 3.92% 14866 431105 4.21%
22 354 10270 4.28% 351 10193 4.30% 346 10036 4.24% 15027 435794 4.25%
23 350 10156 4.24% 344 9993 4.22% 345 10013 4.24% 14293 414499 4.05%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 101964 42.53% 250 0.00% /plesk-stat/webstat/usage_202304.html
2 36868 15.38% 2568889 25.07% /plesk-stat/webstat/usage_202401.html
3 29784 12.42% 768448 7.50% /
4 28846 12.03% 2990573 29.19% /plesk-stat/webstat/usage_202402.html
5 26053 10.87% 2638860 25.75% /plesk-stat/webstat/usage_202309.html
6 5108 2.13% 632971 6.18% /plesk-stat/webstat/usage_202306.html
7 4318 1.80% 379467 3.70% /plesk-stat/webstat/usage_202308.html
8 359 0.15% 27821 0.27% /ProductDetailSawCut.aspx
9 315 0.13% 27497 0.27% /default.aspx
10 257 0.11% 20536 0.20% /ProductDetailKerb.aspx
11 253 0.11% 20317 0.20% /productdetailsawcut.aspx
12 246 0.10% 19731 0.19% /productdetailkerb.aspx
13 205 0.09% 16919 0.17% /Contact.aspx
14 130 0.05% 10713 0.10% /ProductSawcutsList.aspx
15 116 0.05% 9279 0.09% /ProductKerbList.aspx
16 89 0.04% 386 0.00% /JS/jquery.touchSwipe.min.js
17 88 0.04% 8278 0.08% /JS/isotope.pkgd.js
18 87 0.04% 3951 0.04% /JS/jquery.fancybox.js
19 82 0.03% 7239 0.07% /JS/jquery-1.11.1.min.js
20 82 0.03% 4867 0.05% /JS/jquery.themepunch.plugins.min.js
21 79 0.03% 5774 0.06% /JS/jquery.themepunch.revolution.min.js
22 77 0.03% 2580 0.03% /JS/jquery.carouFredSel-6.1.0-packed.js
23 69 0.03% 3407 0.03% /Default.aspx
24 63 0.03% 302 0.00% /JS/custom.js
25 58 0.02% 95 0.00% /JS/jquery.mousewheel.min.js
26 46 0.02% 46 0.00% /CSS/fonts.css
27 44 0.02% 541 0.01% /CSS/Tab.css
28 44 0.02% 43 0.00% /CSS/fonts-1.css
29 43 0.02% 217 0.00% /CSS/jquery.fancybox.css
30 43 0.02% 9833 0.10% /JS/jquery.js

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 28846 12.03% 2990573 29.19% /plesk-stat/webstat/usage_202402.html
2 26053 10.87% 2638860 25.75% /plesk-stat/webstat/usage_202309.html
3 36868 15.38% 2568889 25.07% /plesk-stat/webstat/usage_202401.html
4 29784 12.42% 768448 7.50% /
5 5108 2.13% 632971 6.18% /plesk-stat/webstat/usage_202306.html
6 4318 1.80% 379467 3.70% /plesk-stat/webstat/usage_202308.html
7 359 0.15% 27821 0.27% /ProductDetailSawCut.aspx
8 315 0.13% 27497 0.27% /default.aspx
9 257 0.11% 20536 0.20% /ProductDetailKerb.aspx
10 253 0.11% 20317 0.20% /productdetailsawcut.aspx

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 36868 15.38% 1428 40.48% /plesk-stat/webstat/usage_202401.html
2 29784 12.42% 1023 29.00% /
3 101964 42.53% 294 8.33% /plesk-stat/webstat/usage_202304.html
4 205 0.09% 186 5.27% /Contact.aspx
5 28846 12.03% 172 4.88% /plesk-stat/webstat/usage_202402.html
6 359 0.15% 82 2.32% /ProductDetailSawCut.aspx
7 130 0.05% 72 2.04% /ProductSawcutsList.aspx
8 315 0.13% 70 1.98% /default.aspx
9 116 0.05% 61 1.73% /ProductKerbList.aspx
10 257 0.11% 40 1.13% /ProductDetailKerb.aspx

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 36868 15.38% 1263 36.10% /plesk-stat/webstat/usage_202401.html
2 29784 12.42% 966 27.61% /
3 28846 12.03% 331 9.46% /plesk-stat/webstat/usage_202402.html
4 101964 42.53% 293 8.37% /plesk-stat/webstat/usage_202304.html
5 205 0.09% 195 5.57% /Contact.aspx
6 359 0.15% 82 2.34% /ProductDetailSawCut.aspx
7 315 0.13% 74 2.11% /default.aspx
8 130 0.05% 71 2.03% /ProductSawcutsList.aspx
9 116 0.05% 62 1.77% /ProductKerbList.aspx
10 257 0.11% 43 1.23% /ProductDetailKerb.aspx

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 101962 42.53% 101962 43.02% 0 0.00% 293 8.06% static.183.13.243.136.clients.your-server.de
2 26052 10.87% 26052 10.99% 2638850 25.75% 4 0.11% v2137514.hosted-by-vdsina.ru
3 16760 6.99% 16760 7.07% 1723410 16.82% 7 0.19% 185.172.128.116
4 13223 5.52% 13223 5.58% 1691574 16.51% 1 0.03% 5.42.65.19
5 12205 5.09% 11777 4.97% 1267309 12.37% 10 0.28% 5.42.65.70
6 8089 3.37% 8089 3.41% 197710 1.93% 12 0.33% 46.22.51.77
7 5107 2.13% 5107 2.15% 632846 6.18% 1 0.03% 62.197.49.27
8 4102 1.71% 4102 1.73% 83419 0.81% 91 2.50% 147.45.123.34
9 4072 1.70% 4071 1.72% 83339 0.81% 94 2.59% 147.45.123.121
10 4039 1.68% 4038 1.70% 82582 0.81% 99 2.73% 147.45.120.106
11 4038 1.68% 4037 1.70% 82112 0.80% 113 3.11% 147.45.122.242
12 3650 1.52% 3649 1.54% 78481 0.77% 152 4.18% 5.8.15.53
13 3647 1.52% 3647 1.54% 77168 0.75% 143 3.94% 5.8.13.194
14 3631 1.51% 3630 1.53% 77168 0.75% 161 4.43% 5.8.15.148
15 3613 1.51% 3613 1.52% 77067 0.75% 146 4.02% 5.8.14.190
16 3606 1.50% 3604 1.52% 76459 0.75% 151 4.16% 5.8.14.38
17 3592 1.50% 3591 1.52% 76642 0.75% 158 4.35% 5.8.15.82
18 3112 1.30% 3112 1.31% 240160 2.34% 3 0.08% 90.189.4.233
19 2361 0.98% 2361 1.00% 57802 0.56% 50 1.38% 188.119.126.30
20 1572 0.66% 1572 0.66% 201479 1.97% 151 4.16% 94.25.175.30
21 1118 0.47% 1118 0.47% 129249 1.26% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 965 0.40% 965 0.41% 101371 0.99% 195 5.37% 94.25.173.240
23 841 0.35% 841 0.35% 87968 0.86% 147 4.05% 94.25.171.131
24 828 0.35% 812 0.34% 66439 0.65% 2 0.06% static.20.68.76.144.clients.your-server.de
25 460 0.19% 388 0.16% 33143 0.32% 7 0.19% www.seokicks.de
26 377 0.16% 377 0.16% 45366 0.44% 69 1.90% 94.25.171.64
27 359 0.15% 359 0.15% 46393 0.45% 45 1.24% 94.25.173.27
28 274 0.11% 274 0.12% 32680 0.32% 48 1.32% 94.25.168.124
29 205 0.09% 0 0.00% 287 0.00% 0 0.00% 216.244.66.248
30 177 0.07% 163 0.07% 13728 0.13% 5 0.14% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26052 10.87% 26052 10.99% 2638850 25.75% 4 0.11% v2137514.hosted-by-vdsina.ru
2 16760 6.99% 16760 7.07% 1723410 16.82% 7 0.19% 185.172.128.116
3 13223 5.52% 13223 5.58% 1691574 16.51% 1 0.03% 5.42.65.19
4 12205 5.09% 11777 4.97% 1267309 12.37% 10 0.28% 5.42.65.70
5 5107 2.13% 5107 2.15% 632846 6.18% 1 0.03% 62.197.49.27
6 3112 1.30% 3112 1.31% 240160 2.34% 3 0.08% 90.189.4.233
7 1572 0.66% 1572 0.66% 201479 1.97% 151 4.16% 94.25.175.30
8 8089 3.37% 8089 3.41% 197710 1.93% 12 0.33% 46.22.51.77
9 1118 0.47% 1118 0.47% 129249 1.26% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
10 965 0.40% 965 0.41% 101371 0.99% 195 5.37% 94.25.173.240

Top 30 of 110 Total Referrers
# Hits Referrer
1 15075 6.29% https://vestnik-podmoskovya.ru/
2 14566 6.08% https://top-chat24.ru/
3 14064 5.87% https://vavilon-service.ru/
4 13223 5.52% https://mbkamaz.ru/
5 10373 4.33% https://fitness-crimea.ru/
6 9967 4.16% https://www.mobilecards.com.ua/
7 9536 3.98% https://apkzavr.com/
8 9046 3.77% https://prezentacii.info/
9 8339 3.48% https://apkstorage.net/
10 7666 3.20% https://blackdroid.mobi/
11 7183 3.00% https://coloriage-carnaval.com/
12 6900 2.88% https://ausmalbilderdisney.com/
13 6636 2.77% https://driverss.net/
14 6628 2.76% https://vzlomannye-igry-na-android.net/
15 6577 2.74% https://prodroiders.net/
16 6573 2.74% https://vzlomannye-igry-dlya-android.net/
17 6538 2.73% https://pdatop.net/
18 5604 2.34% https://t.me/+TsjvMGXSfoozZWUy
19 5270 2.20% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 5211 2.17% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 5201 2.17% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5194 2.17% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5176 2.16% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5107 2.13% https://go2study1.org
25 4905 2.05% - (Direct Request)
26 4620 1.93% https://t.me/lizaalert_help
27 4400 1.84% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3113 1.30% https://artace.ru/
29 2136 0.89% https://t.me/+t2LtibpwHf83NGQy
30 2078 0.87% https://digest.spb.ru/

Top 15 of 1229 Total User Agents
# Hits User Agent
1 102198 42.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5695 2.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 5684 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 5650 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5634 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2959 1.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 2945 1.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
8 2932 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
9 2920 1.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2914 1.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2913 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 2905 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 2887 1.20% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2868 1.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2865 1.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 105403 43.96% 104050 43.90% 7222675 70.49% Unresolved/Unknown
2 103286 43.08% 103185 43.53% 101502 0.99% Germany
3 27306 11.39% 27286 11.51% 2780720 27.14% Russian Federation
4 3132 1.31% 2068 0.87% 111515 1.09% US Commercial
5 173 0.07% 162 0.07% 8749 0.09% Japan
6 171 0.07% 129 0.05% 7582 0.07% Viet Nam
7 159 0.07% 55 0.02% 4779 0.05% Network
8 41 0.02% 41 0.02% 5290 0.05% Kazakhstan
9 13 0.01% 1 0.00% 106 0.00% Switzerland
10 13 0.01% 7 0.00% 717 0.01% Indonesia
11 12 0.01% 8 0.00% 690 0.01% Non-Profit Organization
12 12 0.01% 7 0.00% 423 0.00% Colombia
13 4 0.00% 2 0.00% 213 0.00% Argentina
14 4 0.00% 3 0.00% 300 0.00% Brazil
15 4 0.00% 2 0.00% 213 0.00% Italy
16 4 0.00% 2 0.00% 213 0.00% Thailand
17 3 0.00% 2 0.00% 195 0.00% Moldova
18 3 0.00% 0 0.00% 4 0.00% Netherlands
19 3 0.00% 2 0.00% 107 0.00% Poland
20 3 0.00% 1 0.00% 108 0.00% United Kingdom
21 2 0.00% 1 0.00% 107 0.00% Cocos (Keeling) Islands
22 2 0.00% 1 0.00% 107 0.00% Spain
23 2 0.00% 1 0.00% 107 0.00% India
24 2 0.00% 2 0.00% 177 0.00% United States
25 1 0.00% 1 0.00% 97 0.00% Austria
26 1 0.00% 1 0.00% 88 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01