Usage Statistics for konyangstone.com

Summary Period: March 2024
Generated 03-Apr-2024 02:23 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 472591
Total Files 466684
Total Pages 469168
Total Visits 2463
Total KBytes 13564144
Total Unique Sites 1150
Total Unique URLs 113
Total Unique Referrers 102
Total Unique User Agents 1268
. Avg Max
Hits per Hour 635 2401
Hits per Day 15244 17578
Files per Day 15054 17399
Pages per Day 15134 17506
Visits per Day 79 141
KBytes per Day 437553 598488
Hits by Response Code
Code 200 - OK 466684
Code 301 - Moved Permanently 2
Code 302 - Found 36
Code 304 - Not Modified 5
Code 400 - Bad Request 1
Code 403 - Forbidden 492
Code 404 - Not Found 5209
Code 500 - Internal Server Error 162

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8891 1.88% 8833 1.89% 8860 1.89% 101 4.10% 60 5.22% 265814 1.96%
2 10744 2.27% 9697 2.08% 10685 2.28% 100 4.06% 70 6.09% 253875 1.87%
3 14882 3.15% 14820 3.18% 14760 3.15% 107 4.34% 106 9.22% 351930 2.59%
4 16013 3.39% 15960 3.42% 15973 3.40% 99 4.02% 73 6.35% 373941 2.76%
5 15313 3.24% 15212 3.26% 15224 3.24% 107 4.34% 99 8.61% 320419 2.36%
6 13299 2.81% 13190 2.83% 13122 2.80% 106 4.30% 78 6.78% 316468 2.33%
7 16093 3.41% 15940 3.42% 15866 3.38% 141 5.72% 91 7.91% 465928 3.44%
8 15673 3.32% 15609 3.34% 15627 3.33% 106 4.30% 92 8.00% 409824 3.02%
9 16048 3.40% 16016 3.43% 16017 3.41% 90 3.65% 57 4.96% 383713 2.83%
10 15752 3.33% 15503 3.32% 15732 3.35% 95 3.86% 42 3.65% 362839 2.67%
11 13974 2.96% 13894 2.98% 13756 2.93% 135 5.48% 88 7.65% 376109 2.77%
12 14602 3.09% 14559 3.12% 14585 3.11% 112 4.55% 73 6.35% 419709 3.09%
13 16107 3.41% 15963 3.42% 15860 3.38% 99 4.02% 75 6.52% 410487 3.03%
14 16919 3.58% 16855 3.61% 16777 3.58% 90 3.65% 59 5.13% 452817 3.34%
15 15814 3.35% 15777 3.38% 15706 3.35% 92 3.74% 56 4.87% 443390 3.27%
16 15256 3.23% 15228 3.26% 15212 3.24% 106 4.30% 62 5.39% 471802 3.48%
17 17578 3.72% 16091 3.45% 17506 3.73% 95 3.86% 64 5.57% 479561 3.54%
18 15924 3.37% 15897 3.41% 15873 3.38% 94 3.82% 56 4.87% 433834 3.20%
19 16561 3.50% 16515 3.54% 16494 3.52% 92 3.74% 60 5.22% 395006 2.91%
20 15135 3.20% 15080 3.23% 14938 3.18% 103 4.18% 62 5.39% 457835 3.38%
21 15428 3.26% 15344 3.29% 15202 3.24% 93 3.78% 58 5.04% 524320 3.87%
22 14587 3.09% 14549 3.12% 14490 3.09% 87 3.53% 72 6.26% 452736 3.34%
23 15819 3.35% 14835 3.18% 15655 3.34% 76 3.09% 62 5.39% 495258 3.65%
24 17467 3.70% 17399 3.73% 17428 3.71% 69 2.80% 51 4.43% 471177 3.47%
25 13474 2.85% 13305 2.85% 13213 2.82% 67 2.72% 48 4.17% 494789 3.65%
26 16376 3.47% 16286 3.49% 16159 3.44% 83 3.37% 60 5.22% 523457 3.86%
27 16536 3.50% 16454 3.53% 16490 3.51% 88 3.57% 67 5.83% 566682 4.18%
28 15451 3.27% 15426 3.31% 15425 3.29% 61 2.48% 45 3.91% 558459 4.12%
29 16723 3.54% 16662 3.57% 16487 3.51% 65 2.64% 57 4.96% 565856 4.17%
30 16606 3.51% 16553 3.55% 16584 3.53% 64 2.60% 58 5.04% 598488 4.41%
31 13546 2.87% 13232 2.84% 13462 2.87% 64 2.60% 60 5.22% 467622 3.45%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 629 19504 4.13% 627 19445 4.17% 627 19444 4.14% 20265 628215 4.63%
1 669 20748 4.39% 666 20676 4.43% 665 20637 4.40% 19539 605724 4.47%
2 677 20989 4.44% 674 20907 4.48% 673 20881 4.45% 19816 614302 4.53%
3 730 22658 4.79% 728 22576 4.84% 721 22378 4.77% 19517 605015 4.46%
4 609 18900 4.00% 607 18832 4.04% 603 18716 3.99% 18389 570059 4.20%
5 600 18606 3.94% 597 18511 3.97% 592 18372 3.92% 18340 568536 4.19%
6 623 19318 4.09% 620 19229 4.12% 620 19220 4.10% 17713 549106 4.05%
7 594 18424 3.90% 585 18145 3.89% 583 18097 3.86% 17981 557400 4.11%
8 617 19127 4.05% 608 18868 4.04% 607 18822 4.01% 18092 560857 4.13%
9 598 18560 3.93% 590 18312 3.92% 595 18470 3.94% 17434 540469 3.98%
10 604 18752 3.97% 599 18584 3.98% 598 18560 3.96% 17350 537858 3.97%
11 624 19369 4.10% 577 17887 3.83% 618 19168 4.09% 17392 539164 3.97%
12 633 19636 4.15% 628 19479 4.17% 624 19360 4.13% 17414 539843 3.98%
13 608 18868 3.99% 604 18726 4.01% 606 18812 4.01% 17395 539231 3.98%
14 647 20062 4.25% 612 18996 4.07% 645 20025 4.27% 17778 551133 4.06%
15 630 19536 4.13% 626 19423 4.16% 629 19505 4.16% 17278 535612 3.95%
16 672 20834 4.41% 665 20616 4.42% 667 20689 4.41% 17627 546425 4.03%
17 683 21176 4.48% 676 20974 4.49% 680 21105 4.50% 17484 541989 4.00%
18 605 18760 3.97% 601 18645 4.00% 603 18718 3.99% 17417 539916 3.98%
19 629 19521 4.13% 626 19424 4.16% 627 19461 4.15% 17563 544456 4.01%
20 645 20022 4.24% 641 19894 4.26% 644 19964 4.26% 18260 566045 4.17%
21 668 20725 4.39% 663 20563 4.41% 661 20504 4.37% 19363 600265 4.43%
22 634 19677 4.16% 623 19318 4.14% 629 19512 4.16% 18905 586067 4.32%
23 607 18819 3.98% 601 18654 4.00% 604 18748 4.00% 19241 596457 4.40%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 281356 59.53% 6942131 51.18% /
2 123968 26.23% 0 0.00% /plesk-stat/webstat/usage_202304.html
3 55603 11.77% 6152557 45.36% /plesk-stat/webstat/usage_202403.html
4 2588 0.55% 272096 2.01% /plesk-stat/webstat/usage_202402.html
5 242 0.05% 31143 0.23% /plesk-stat/webstat/usage_202401.html
6 209 0.04% 18374 0.14% /Contact.aspx
7 122 0.03% 12205 0.09% /plesk-stat/webstat/usage_202308.html
8 116 0.02% 8784 0.06% /ProductDetailSawCut.aspx
9 101 0.02% 436 0.00% /JS/jquery.touchSwipe.min.js
10 97 0.02% 4430 0.03% /JS/jquery.fancybox.js
11 95 0.02% 9271 0.07% /JS/isotope.pkgd.js
12 89 0.02% 5278 0.04% /JS/jquery.themepunch.plugins.min.js
13 87 0.02% 7788 0.06% /JS/jquery-1.11.1.min.js
14 80 0.02% 2772 0.02% /JS/jquery.carouFredSel-6.1.0-packed.js
15 78 0.02% 5963 0.04% /JS/jquery.themepunch.revolution.min.js
16 71 0.02% 117 0.00% /JS/jquery.mousewheel.min.js
17 69 0.01% 344 0.00% /JS/custom.js
18 55 0.01% 282 0.00% /CSS/jquery.fancybox.css
19 55 0.01% 2012 0.01% /CSS/settings.css
20 54 0.01% 81 0.00% /CSS/AdminStyle.css
21 54 0.01% 653 0.00% /CSS/Tab.css
22 54 0.01% 2669 0.02% /CSS/style.css
23 54 0.01% 3980 0.03% /ProductKerbList.aspx
24 53 0.01% 953 0.01% /CSS/font-awesome.min.css
25 53 0.01% 53 0.00% /CSS/fonts-1.css
26 53 0.01% 146 0.00% /CSS/jquery.selectBox.css
27 52 0.01% 56 0.00% /CSS/fonts.css
28 50 0.01% 6687 0.05% /CSS/bootstrap.css
29 46 0.01% 3579 0.03% /ProductDetailKerb.aspx
30 40 0.01% 3078 0.02% /ProductSawcutsList.aspx

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 281356 59.53% 6942131 51.18% /
2 55603 11.77% 6152557 45.36% /plesk-stat/webstat/usage_202403.html
3 2588 0.55% 272096 2.01% /plesk-stat/webstat/usage_202402.html
4 242 0.05% 31143 0.23% /plesk-stat/webstat/usage_202401.html
5 209 0.04% 18374 0.14% /Contact.aspx
6 122 0.03% 12205 0.09% /plesk-stat/webstat/usage_202308.html
7 39 0.01% 9505 0.07% /JS/jquery.js
8 95 0.02% 9271 0.07% /JS/isotope.pkgd.js
9 116 0.02% 8784 0.06% /ProductDetailSawCut.aspx
10 87 0.02% 7788 0.06% /JS/jquery-1.11.1.min.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 281356 59.53% 789 33.73% /
2 55603 11.77% 624 26.68% /plesk-stat/webstat/usage_202403.html
3 123968 26.23% 333 14.24% /plesk-stat/webstat/usage_202304.html
4 209 0.04% 183 7.82% /Contact.aspx
5 2588 0.55% 101 4.32% /plesk-stat/webstat/usage_202402.html
6 54 0.01% 51 2.18% /ProductKerbList.aspx
7 242 0.05% 42 1.80% /plesk-stat/webstat/usage_202401.html
8 116 0.02% 39 1.67% /ProductDetailSawCut.aspx
9 40 0.01% 38 1.62% /ProductSawcutsList.aspx
10 122 0.03% 37 1.58% /plesk-stat/webstat/usage_202308.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 281356 59.53% 743 32.04% /
2 55603 11.77% 626 26.99% /plesk-stat/webstat/usage_202403.html
3 123968 26.23% 332 14.32% /plesk-stat/webstat/usage_202304.html
4 209 0.04% 188 8.11% /Contact.aspx
5 2588 0.55% 86 3.71% /plesk-stat/webstat/usage_202402.html
6 242 0.05% 54 2.33% /plesk-stat/webstat/usage_202401.html
7 54 0.01% 51 2.20% /ProductKerbList.aspx
8 116 0.02% 40 1.72% /ProductDetailSawCut.aspx
9 40 0.01% 39 1.68% /ProductSawcutsList.aspx
10 122 0.03% 37 1.60% /plesk-stat/webstat/usage_202308.html

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 200080 42.34% 200041 42.86% 4903298 36.15% 5 0.20% 46.22.51.77
2 123968 26.23% 123968 26.56% 0 0.00% 333 13.52% static.183.13.243.136.clients.your-server.de
3 36073 7.63% 36073 7.73% 4129936 30.45% 14 0.57% 37.139.53.88
4 11789 2.49% 11789 2.53% 1266321 9.34% 11 0.45% 5.42.65.70
5 5031 1.06% 5030 1.08% 123914 0.91% 23 0.93% 217.106.238.151
6 5018 1.06% 5016 1.07% 124668 0.92% 17 0.69% 31.129.21.133
7 5004 1.06% 5004 1.07% 123876 0.91% 19 0.77% 31.129.21.205
8 5003 1.06% 5003 1.07% 123560 0.91% 13 0.53% 31.129.21.18
9 4978 1.05% 4978 1.07% 123133 0.91% 18 0.73% 185.192.110.140
10 4967 1.05% 4966 1.06% 123026 0.91% 15 0.61% 194.187.120.89
11 4951 1.05% 4948 1.06% 122466 0.90% 24 0.97% 81.177.26.26
12 4950 1.05% 4949 1.06% 122014 0.90% 17 0.69% 45.91.65.198
13 4949 1.05% 4949 1.06% 122262 0.90% 24 0.97% 45.91.65.235
14 4938 1.04% 4938 1.06% 121946 0.90% 14 0.57% 91.211.113.128
15 4926 1.04% 4924 1.06% 121679 0.90% 22 0.89% 185.66.13.222
16 4924 1.04% 4924 1.06% 121459 0.90% 23 0.93% 81.177.27.89
17 4922 1.04% 4921 1.05% 121998 0.90% 15 0.61% 45.91.65.214
18 4881 1.03% 4880 1.05% 120788 0.89% 16 0.65% 81.177.183.194
19 4622 0.98% 4622 0.99% 114246 0.84% 32 1.30% ih1978483.ihor-dedic.ru
20 4300 0.91% 4035 0.86% 432482 3.19% 40 1.62% 72-46.pppoe-nat.sh3.natanet.ru
21 3683 0.78% 2683 0.57% 247725 1.83% 2 0.08% 185.172.128.116
22 1663 0.35% 1663 0.36% 166489 1.23% 467 18.96% 94.25.175.123
23 1313 0.28% 1 0.00% 1901 0.01% 1 0.04% 20.171.159.174
24 1141 0.24% 1141 0.24% 113358 0.84% 2 0.08% static.56.18.216.95.clients.your-server.de
25 929 0.20% 1 0.00% 1452 0.01% 1 0.04% 152.42.170.118
26 643 0.14% 643 0.14% 15661 0.12% 4 0.16% 5.8.15.82
27 631 0.13% 631 0.14% 15355 0.11% 3 0.12% 5.8.15.148
28 623 0.13% 622 0.13% 15219 0.11% 2 0.08% 5.8.14.38
29 614 0.13% 614 0.13% 15068 0.11% 6 0.24% 188.119.126.30
30 612 0.13% 612 0.13% 14883 0.11% 6 0.24% 147.45.120.106

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200080 42.34% 200041 42.86% 4903298 36.15% 5 0.20% 46.22.51.77
2 36073 7.63% 36073 7.73% 4129936 30.45% 14 0.57% 37.139.53.88
3 11789 2.49% 11789 2.53% 1266321 9.34% 11 0.45% 5.42.65.70
4 4300 0.91% 4035 0.86% 432482 3.19% 40 1.62% 72-46.pppoe-nat.sh3.natanet.ru
5 3683 0.78% 2683 0.57% 247725 1.83% 2 0.08% 185.172.128.116
6 1663 0.35% 1663 0.36% 166489 1.23% 467 18.96% 94.25.175.123
7 5018 1.06% 5016 1.07% 124668 0.92% 17 0.69% 31.129.21.133
8 5031 1.06% 5030 1.08% 123914 0.91% 23 0.93% 217.106.238.151
9 5004 1.06% 5004 1.07% 123876 0.91% 19 0.77% 31.129.21.205
10 5003 1.06% 5003 1.07% 123560 0.91% 13 0.53% 31.129.21.18

Top 30 of 102 Total Referrers
# Hits Referrer
1 55910 11.83% https://wmusor.ru/
2 55870 11.82% https://sigs.ru/
3 55829 11.81% https://autoportal24.ru/
4 55597 11.76% https://top-chat24.ru/
5 55101 11.66% https://vesti.spb.ru/
6 36118 7.64% https://www.bigsexvideo.tube/
7 11006 2.33% https://fitness-crimea.ru/
8 10768 2.28% https://www.mobilecards.com.ua/
9 10515 2.22% https://apkzavr.com/
10 10488 2.22% https://prezentacii.info/
11 10409 2.20% https://blackdroid.mobi/
12 10354 2.19% https://apkstorage.net/
13 10203 2.16% https://coloriage-carnaval.com/
14 9784 2.07% https://ausmalbilderdisney.com/
15 9251 1.96% https://driverss.net/
16 8673 1.84% https://pdatop.net/
17 8143 1.72% https://prodroiders.net/
18 7304 1.55% https://vzlomannye-igry-dlya-android.net/
19 7070 1.50% https://vzlomannye-igry-na-android.net/
20 5388 1.14% - (Direct Request)
21 2288 0.48% https://xn--megas-k90b.com
22 2223 0.47% https://t.me/+TsjvMGXSfoozZWUy
23 1779 0.38% https://xn--80adb2aqcedv1i.xn--p1ai/
24 1733 0.37% https://t.me/lizaalert_help
25 1498 0.32% https://mega-active-links.com
26 1415 0.30% https://xn--megsb-5wa.com
27 1389 0.29% https://beeshell.ru/
28 1306 0.28% https://xn--megsb-l11b.com
29 1256 0.27% https://okaland.ru/
30 1190 0.25% https://t.me/+t2LtibpwHf83NGQy

Top 15 of 1268 Total User Agents
# Hits User Agent
1 124140 26.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4786 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 4783 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 4763 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 4716 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 3996 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 1306 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1269 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1252 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1188 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1033 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
12 998 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 983 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 976 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
15 975 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 334780 70.84% 330366 70.79% 12764332 94.10% Unresolved/Unknown
2 125131 26.48% 125123 26.81% 114614 0.84% Germany
3 8996 1.90% 8712 1.87% 550157 4.06% Russian Federation
4 2239 0.47% 1526 0.33% 80804 0.60% US Commercial
5 946 0.20% 650 0.14% 31359 0.23% Viet Nam
6 175 0.04% 131 0.03% 7355 0.05% Japan
7 146 0.03% 41 0.01% 3854 0.03% Network
8 74 0.02% 74 0.02% 6280 0.05% Ukraine
9 22 0.00% 8 0.00% 610 0.00% St. Helena
10 9 0.00% 5 0.00% 56 0.00% Moldova
11 8 0.00% 5 0.00% 447 0.00% Non-Profit Organization
12 7 0.00% 5 0.00% 565 0.00% Brazil
13 6 0.00% 4 0.00% 408 0.00% Colombia
14 6 0.00% 3 0.00% 320 0.00% Indonesia
15 6 0.00% 5 0.00% 477 0.00% United States
16 4 0.00% 2 0.00% 205 0.00% India
17 4 0.00% 2 0.00% 213 0.00% Poland
18 3 0.00% 2 0.00% 203 0.00% Canada
19 3 0.00% 2 0.00% 163 0.00% Turkey
20 2 0.00% 1 0.00% 107 0.00% Belarus
21 2 0.00% 1 0.00% 107 0.00% Cyprus
22 2 0.00% 1 0.00% 107 0.00% Czech Republic
23 2 0.00% 1 0.00% 1 0.00% Spain
24 2 0.00% 1 0.00% 107 0.00% Cambodia
25 2 0.00% 2 0.00% 258 0.00% Kazakhstan
26 2 0.00% 1 0.00% 107 0.00% Latvia
27 1 0.00% 1 0.00% 97 0.00% Old style Arpanet (arpa)
28 1 0.00% 1 0.00% 97 0.00% Armenia
29 1 0.00% 1 0.00% 97 0.00% Bolivia
30 1 0.00% 1 0.00% 97 0.00% Chile


Generated by Webalizer Version 2.01