Usage Statistics for konyangstone.com

Summary Period: April 2025
Generated 03-May-2025 02:24 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6370197
Total Files 75291
Total Pages 6358626
Total Visits 36197
Total KBytes 25504007
Total Unique Sites 4497
Total Unique URLs 215
Total Unique Referrers 443
Total Unique User Agents 479
. Avg Max
Hits per Hour 8847 31176
Hits per Day 212339 688967
Files per Day 2509 11345
Pages per Day 211954 688380
Visits per Day 1206 3706
KBytes per Day 850134 2724851
Hits by Response Code
Undefined response code 14769
Code 200 - OK 75291
Code 206 - Partial Content 98
Code 301 - Moved Permanently 2
Code 302 - Found 95
Code 403 - Forbidden 18051
Code 404 - Not Found 6248756
Code 500 - Internal Server Error 13135

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 590620 9.27% 6580 8.74% 590515 9.29% 3622 10.01% 1051 23.37% 2386009 9.36%
2 566392 8.89% 3043 4.04% 566263 8.91% 1596 4.41% 998 22.19% 2229868 8.74%
3 513387 8.06% 9369 12.44% 513180 8.07% 2319 6.41% 1115 24.79% 2060982 8.08%
4 596205 9.36% 11345 15.07% 595978 9.37% 3664 10.12% 1178 26.20% 2328409 9.13%
5 677633 10.64% 7903 10.50% 677297 10.65% 3706 10.24% 1164 25.88% 2629119 10.31%
6 679092 10.66% 11042 14.67% 678643 10.67% 3438 9.50% 997 22.17% 2709962 10.63%
7 688967 10.82% 7700 10.23% 688380 10.83% 2917 8.06% 973 21.64% 2724851 10.68%
8 624836 9.81% 3302 4.39% 624270 9.82% 1874 5.18% 985 21.90% 2465413 9.67%
9 625300 9.82% 2146 2.85% 624034 9.81% 1461 4.04% 936 20.81% 2360915 9.26%
10 610945 9.59% 729 0.97% 609455 9.58% 1294 3.57% 773 17.19% 2157880 8.46%
11 152127 2.39% 1109 1.47% 151149 2.38% 1017 2.81% 623 13.85% 586549 2.30%
12 2140 0.03% 937 1.24% 2071 0.03% 457 1.26% 198 4.40% 84624 0.33%
13 1725 0.03% 995 1.32% 1578 0.02% 479 1.32% 268 5.96% 87305 0.34%
14 2155 0.03% 798 1.06% 2110 0.03% 543 1.50% 273 6.07% 64318 0.25%
15 2775 0.04% 748 0.99% 2618 0.04% 395 1.09% 262 5.83% 64491 0.25%
16 3027 0.05% 348 0.46% 2965 0.05% 375 1.04% 165 3.67% 32825 0.13%
17 2345 0.04% 713 0.95% 2281 0.04% 342 0.94% 160 3.56% 74015 0.29%
18 1301 0.02% 681 0.90% 1189 0.02% 349 0.96% 175 3.89% 64640 0.25%
19 1610 0.03% 753 1.00% 1497 0.02% 501 1.38% 233 5.18% 76967 0.30%
20 1718 0.03% 400 0.53% 1660 0.03% 481 1.33% 267 5.94% 38279 0.15%
21 4235 0.07% 1088 1.45% 2639 0.04% 502 1.39% 280 6.23% 43808 0.17%
22 2028 0.03% 451 0.60% 1833 0.03% 517 1.43% 313 6.96% 28965 0.11%
23 2925 0.05% 514 0.68% 2614 0.04% 612 1.69% 337 7.49% 35143 0.14%
24 2507 0.04% 619 0.82% 1992 0.03% 625 1.73% 299 6.65% 33774 0.13%
25 2455 0.04% 330 0.44% 2416 0.04% 581 1.61% 283 6.29% 23779 0.09%
26 2009 0.03% 405 0.54% 1942 0.03% 580 1.60% 230 5.11% 28937 0.11%
27 2627 0.04% 232 0.31% 1152 0.02% 577 1.59% 245 5.45% 11659 0.05%
28 2266 0.04% 247 0.33% 2222 0.03% 581 1.61% 264 5.87% 12970 0.05%
29 2377 0.04% 351 0.47% 2311 0.04% 677 1.87% 338 7.52% 26748 0.10%
30 2468 0.04% 413 0.55% 2372 0.04% 552 1.52% 325 7.23% 30803 0.12%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9408 282241 4.43% 98 2942 3.91% 9396 281888 4.43% 38479 1154377 4.53%
1 9755 292665 4.59% 93 2802 3.72% 9742 292269 4.60% 39524 1185722 4.65%
2 9675 290269 4.56% 93 2803 3.72% 9656 289698 4.56% 39349 1180465 4.63%
3 10029 300886 4.72% 101 3041 4.04% 10018 300557 4.73% 40354 1210632 4.75%
4 9848 295457 4.64% 103 3105 4.12% 9831 294955 4.64% 38987 1169595 4.59%
5 9553 286595 4.50% 104 3149 4.18% 9533 286017 4.50% 37435 1123062 4.40%
6 8392 251762 3.95% 143 4308 5.72% 8379 251392 3.95% 33980 1019410 4.00%
7 8954 268644 4.22% 139 4174 5.54% 8941 268256 4.22% 35552 1066565 4.18%
8 8141 244255 3.83% 197 5916 7.86% 8128 243841 3.83% 32323 969684 3.80%
9 8232 246963 3.88% 156 4687 6.23% 8211 246334 3.87% 32407 972213 3.81%
10 7885 236568 3.71% 130 3919 5.21% 7862 235885 3.71% 31668 950032 3.73%
11 9146 274383 4.31% 110 3312 4.40% 9108 273262 4.30% 35598 1067936 4.19%
12 9149 274484 4.31% 94 2842 3.77% 9140 274229 4.31% 35862 1075861 4.22%
13 8683 260492 4.09% 95 2876 3.82% 8625 258756 4.07% 33983 1019502 4.00%
14 8280 248425 3.90% 92 2781 3.69% 8271 248158 3.90% 32754 982629 3.85%
15 9191 275741 4.33% 69 2088 2.77% 9183 275502 4.33% 36112 1083373 4.25%
16 9474 284220 4.46% 80 2406 3.20% 9462 283881 4.46% 36902 1107062 4.34%
17 8414 252448 3.96% 64 1934 2.57% 8403 252110 3.96% 33336 1000065 3.92%
18 8470 254123 3.99% 73 2218 2.95% 8460 253828 3.99% 33519 1005576 3.94%
19 9426 282801 4.44% 60 1824 2.42% 9416 282485 4.44% 37472 1124171 4.41%
20 7930 237903 3.73% 91 2735 3.63% 7910 237312 3.73% 33165 994953 3.90%
21 8503 255112 4.00% 104 3120 4.14% 8491 254757 4.01% 34893 1046800 4.10%
22 7427 222836 3.50% 105 3159 4.20% 7420 222617 3.50% 31495 944863 3.70%
23 8364 250924 3.94% 105 3150 4.18% 8354 250637 3.94% 34982 1049458 4.11%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 42522 0.67% 141323 0.55% /COMMON/Site.aspx
2 18827 0.30% 2049474 8.04% /plesk-stat/webstat/usage_202501.html
3 6151 0.10% 702499 2.75% /plesk-stat/webstat/usage_202308.html
4 3412 0.05% 356146 1.40% /plesk-stat/webstat/usage_202504.html
5 1074 0.02% 41476 0.16% /
6 325 0.01% 39091 0.15% /plesk-stat/webstat/usage_202503.html
7 266 0.00% 12496 0.05% /Default.aspx
8 224 0.00% 1199 0.00% /IMAGES/news.aspx
9 221 0.00% 9177 0.04% /ProductDetailKerb.aspx
10 200 0.00% 8521 0.03% /default.aspx
11 173 0.00% 3700 0.01% /ProductDetailSawCut.aspx
12 152 0.00% 7243 0.03% /Contact.aspx
13 85 0.00% 4198 0.02% /Introduce.aspx
14 40 0.00% 1891 0.01% /JS/jquery.themepunch.plugins.min.js
15 39 0.00% 1441 0.01% /ProductSawcutsList.aspx
16 38 0.00% 2733 0.01% /JS/jquery-1.11.1.min.js
17 38 0.00% 1024 0.00% /JS/jquery.carouFredSel-6.1.0-packed.js
18 38 0.00% 362 0.00% /JS/jquery.carousel-3d.js
19 37 0.00% 50 0.00% /JS/jquery.mousewheel.min.js
20 37 0.00% 1931 0.01% /JS/jquery.themepunch.revolution.min.js
21 36 0.00% 134 0.00% /JS/footer.js
22 36 0.00% 2605 0.01% /JS/isotope.pkgd.js
23 36 0.00% 6994 0.03% /JS/jquery.js
24 36 0.00% 123 0.00% /JS/jquery.touchSwipe.min.js
25 35 0.00% 137 0.00% /JS/custom.js
26 34 0.00% 148 0.00% /JS/jquery.resize.js
27 34 0.00% 182 0.00% /JS/jquery.waitforimages.js
28 32 0.00% 542 0.00% /CSS/font-awesome.min.css
29 31 0.00% 3565 0.01% /CSS/bootstrap.css
30 31 0.00% 1047 0.00% /JS/jquery.fancybox.js

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 18827 0.30% 2049474 8.04% /plesk-stat/webstat/usage_202501.html
2 6151 0.10% 702499 2.75% /plesk-stat/webstat/usage_202308.html
3 3412 0.05% 356146 1.40% /plesk-stat/webstat/usage_202504.html
4 42522 0.67% 141323 0.55% /COMMON/Site.aspx
5 1074 0.02% 41476 0.16% /
6 325 0.01% 39091 0.15% /plesk-stat/webstat/usage_202503.html
7 266 0.00% 12496 0.05% /Default.aspx
8 221 0.00% 9177 0.04% /ProductDetailKerb.aspx
9 200 0.00% 8521 0.03% /default.aspx
10 152 0.00% 7243 0.03% /Contact.aspx

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 42522 0.67% 16915 84.35% /COMMON/Site.aspx
2 224 0.00% 1839 9.17% /IMAGES/news.aspx
3 1074 0.02% 818 4.08% /
4 173 0.00% 132 0.66% /ProductDetailSawCut.aspx
5 152 0.00% 94 0.47% /Contact.aspx
6 85 0.00% 52 0.26% /Introduce.aspx
7 200 0.00% 41 0.20% /default.aspx
8 6151 0.10% 21 0.10% /plesk-stat/webstat/usage_202308.html
9 3412 0.05% 18 0.09% /plesk-stat/webstat/usage_202504.html
10 20 0.00% 17 0.08% /contact.aspx

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 42522 0.67% 16877 84.44% /COMMON/Site.aspx
2 224 0.00% 1826 9.14% /IMAGES/news.aspx
3 1074 0.02% 749 3.75% /
4 173 0.00% 137 0.69% /ProductDetailSawCut.aspx
5 152 0.00% 75 0.38% /Contact.aspx
6 266 0.00% 75 0.38% /Default.aspx
7 85 0.00% 56 0.28% /Introduce.aspx
8 200 0.00% 47 0.24% /default.aspx
9 6151 0.10% 21 0.11% /plesk-stat/webstat/usage_202308.html
10 3412 0.05% 18 0.09% /plesk-stat/webstat/usage_202504.html

Top 30 of 4497 Total Sites
# Hits Files KBytes Visits Hostname
1 18826 0.30% 18826 25.00% 2049453 8.04% 1 0.00% 94-130-140-121.ptr
2 13001 0.20% 0 0.00% 159 0.00% 158 0.44% -
3 11439 0.18% 0 0.00% 41772 0.16% 9 0.02% ec2-18-191-190-40.us-east-2.compute.amazonaws.com
4 10942 0.17% 0 0.00% 35520 0.14% 10 0.03% ec2-18-219-15-146.us-east-2.compute.amazonaws.com
5 10413 0.16% 0 0.00% 38319 0.15% 10 0.03% ec2-3-141-41-251.us-east-2.compute.amazonaws.com
6 10219 0.16% 0 0.00% 33406 0.13% 8 0.02% ec2-3-144-46-149.us-east-2.compute.amazonaws.com
7 10094 0.16% 0 0.00% 37748 0.15% 9 0.02% ec2-18-117-75-226.us-east-2.compute.amazonaws.com
8 9857 0.15% 0 0.00% 35668 0.14% 10 0.03% ec2-18-117-244-233.us-east-2.compute.amazonaws.com
9 9300 0.15% 0 0.00% 30237 0.12% 10 0.03% ec2-18-188-228-79.us-east-2.compute.amazonaws.com
10 9043 0.14% 0 0.00% 32037 0.13% 8 0.02% ec2-3-133-86-98.us-east-2.compute.amazonaws.com
11 8787 0.14% 0 0.00% 31309 0.12% 8 0.02% ec2-18-191-89-16.us-east-2.compute.amazonaws.com
12 8583 0.13% 0 0.00% 31918 0.13% 9 0.02% ec2-18-191-41-29.us-east-2.compute.amazonaws.com
13 8576 0.13% 0 0.00% 31340 0.12% 8 0.02% ec2-18-216-116-62.us-east-2.compute.amazonaws.com
14 8566 0.13% 0 0.00% 31454 0.12% 7 0.02% ec2-18-219-103-116.us-east-2.compute.amazonaws.com
15 8538 0.13% 0 0.00% 31224 0.12% 8 0.02% ec2-18-224-153-49.us-east-2.compute.amazonaws.com
16 8461 0.13% 0 0.00% 26916 0.11% 9 0.02% ec2-18-222-57-238.us-east-2.compute.amazonaws.com
17 8402 0.13% 0 0.00% 29825 0.12% 7 0.02% ec2-18-218-67-48.us-east-2.compute.amazonaws.com
18 8401 0.13% 0 0.00% 29984 0.12% 7 0.02% ec2-13-59-111-209.us-east-2.compute.amazonaws.com
19 8400 0.13% 0 0.00% 30252 0.12% 7 0.02% ec2-18-118-140-120.us-east-2.compute.amazonaws.com
20 8398 0.13% 0 0.00% 30799 0.12% 7 0.02% ec2-18-225-56-185.us-east-2.compute.amazonaws.com
21 8397 0.13% 0 0.00% 30501 0.12% 7 0.02% ec2-18-217-76-59.us-east-2.compute.amazonaws.com
22 8284 0.13% 0 0.00% 27509 0.11% 7 0.02% ec2-3-131-13-93.us-east-2.compute.amazonaws.com
23 8272 0.13% 0 0.00% 28260 0.11% 9 0.02% ec2-18-117-132-79.us-east-2.compute.amazonaws.com
24 8228 0.13% 0 0.00% 30441 0.12% 7 0.02% ec2-3-142-131-56.us-east-2.compute.amazonaws.com
25 8208 0.13% 0 0.00% 27011 0.11% 8 0.02% ec2-3-145-113-9.us-east-2.compute.amazonaws.com
26 8076 0.13% 0 0.00% 26558 0.10% 8 0.02% ec2-3-15-5-184.us-east-2.compute.amazonaws.com
27 8063 0.13% 0 0.00% 29532 0.12% 8 0.02% ec2-3-147-84-210.us-east-2.compute.amazonaws.com
28 8031 0.13% 0 0.00% 28731 0.11% 7 0.02% ec2-18-191-239-71.us-east-2.compute.amazonaws.com
29 7927 0.12% 0 0.00% 28327 0.11% 7 0.02% ec2-3-16-111-78.us-east-2.compute.amazonaws.com
30 7910 0.12% 0 0.00% 26286 0.10% 8 0.02% ec2-3-129-17-245.us-east-2.compute.amazonaws.com

Top 10 of 4497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18826 0.30% 18826 25.00% 2049453 8.04% 1 0.00% 94-130-140-121.ptr
2 6040 0.09% 6040 8.02% 690676 2.71% 6 0.02% 37.139.53.220
3 3645 0.06% 3411 4.53% 356446 1.40% 19 0.05% nat-100-72-46-192-27-sh3.natanet.ru
4 11439 0.18% 0 0.00% 41772 0.16% 9 0.02% ec2-18-191-190-40.us-east-2.compute.amazonaws.com
5 324 0.01% 324 0.43% 39071 0.15% 1 0.00% solter.aeza.network
6 10413 0.16% 0 0.00% 38319 0.15% 10 0.03% ec2-3-141-41-251.us-east-2.compute.amazonaws.com
7 10094 0.16% 0 0.00% 37748 0.15% 9 0.02% ec2-18-117-75-226.us-east-2.compute.amazonaws.com
8 9857 0.15% 0 0.00% 35668 0.14% 10 0.03% ec2-18-117-244-233.us-east-2.compute.amazonaws.com
9 10942 0.17% 0 0.00% 35520 0.14% 10 0.03% ec2-18-219-15-146.us-east-2.compute.amazonaws.com
10 10219 0.16% 0 0.00% 33406 0.13% 8 0.02% ec2-3-144-46-149.us-east-2.compute.amazonaws.com

Top 30 of 443 Total Referrers
# Hits Referrer
1 6256593 98.22% - (Direct Request)
2 50746 0.80% http://konyangstone.com/COMMON/Site.aspx
3 15330 0.24% http://konyangstone.com/Videos.aspx
4 12007 0.19% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 3258 0.05% https://coduk.ru
6 3171 0.05% https://bel-co.ru
7 3143 0.05% https://nmu2.ru
8 3120 0.05% https://possosh.ru
9 3074 0.05% https://domstv.ru
10 3060 0.05% https://prochty.ru
11 1890 0.03% https://aviasales.tp.st/e2iLbJlB
12 1755 0.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1660 0.03% http/1.1
14 1438 0.02% https://www.google.com/
15 1189 0.02% https://isotretinointop.shop
16 1015 0.02% https://erectiledysfunctionpills365.top
17 926 0.01% https://isotretinoin365n.top
18 862 0.01% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko
19 542 0.01% https://stromectol3us.top
20 509 0.01% https://stromectol1h.top
21 488 0.01% http://www.konyangstone.com/
22 474 0.01% https://finasteridexl.top
23 342 0.01% https://erectiledysfunctionpills365.online
24 324 0.01% https://copicsketch.ru
25 316 0.00% https://imitrex2rp.top/index.html
26 315 0.00% https://lasix4xl.top
27 296 0.00% http://konyangstone.com/
28 193 0.00% http://konyangstone.com/Contact.aspx
29 146 0.00% https://how-to-become-a-hacker.com/
30 144 0.00% https://topamax-topiramate.top

Top 15 of 479 Total User Agents
# Hits User Agent
1 6216100 97.58% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
2 66467 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+Edg/114.0.1823.43
3 23492 0.37% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 13001 0.20% HTTP/1.1
5 8119 0.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
6 2918 0.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
7 1531 0.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
8 1431 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 1399 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
10 1383 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 1352 0.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1327 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
13 1314 0.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1299 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
15 1294 0.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for April 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6227546 97.76% 6582 8.74% 21941607 86.03% US Commercial
2 137780 2.16% 64917 86.22% 3183634 12.48% Unresolved/Unknown
3 4069 0.06% 3433 4.56% 358080 1.40% Russian Federation
4 491 0.01% 108 0.14% 7898 0.03% Network
5 100 0.00% 85 0.11% 4521 0.02% Germany
6 84 0.00% 59 0.08% 3969 0.02% Non-Profit Organization
7 59 0.00% 54 0.07% 2926 0.01% Viet Nam
8 25 0.00% 24 0.03% 76 0.00% Brazil
9 12 0.00% 5 0.01% 300 0.00% British Indian Ocean Territory
10 5 0.00% 5 0.01% 266 0.00% Argentina
11 4 0.00% 4 0.01% 376 0.00% Netherlands
12 3 0.00% 0 0.00% 4 0.00% Belarus
13 3 0.00% 2 0.00% 32 0.00% Canada
14 3 0.00% 1 0.00% 91 0.00% Cocos (Keeling) Islands
15 2 0.00% 2 0.00% 1 0.00% France
16 2 0.00% 2 0.00% 44 0.00% Mexico
17 2 0.00% 1 0.00% 79 0.00% Sweden
18 2 0.00% 2 0.00% 1 0.00% Turkey
19 1 0.00% 1 0.00% 88 0.00% Colombia
20 1 0.00% 1 0.00% 1 0.00% Georgia
21 1 0.00% 1 0.00% 1 0.00% Nepal
22 1 0.00% 1 0.00% 11 0.00% Paraguay
23 1 0.00% 1 0.00% 1 0.00% Uruguay


Generated by Webalizer Version 2.01